Fuel · biomass
Biomass power in Great Britain
Biomass spans everything burning biological fuel - the giant converted units at Drax, energy-from-waste plants, landfill gas engines and farm digesters.
National data has tracked biomass separately since November 2017; earlier years show 'not tracked', never a fabricated zero.
- Stations
- 587
- Capacity
- 7.7 GW
- Live feeds
- 2
- transmission-metered
Right now: - of the GB generation mix right now of the GB generation mix · watch it live
Largest biomass power stations
Full ranking| # | Station | Capacity (MW) | Technology | Operator | Region |
|---|---|---|---|---|---|
| 1 | 2,580 | Bioenergy | Part of Drax Group | Yorkshire | |
| 2 | 420 | Bioenergy | EPUKi | North East England | |
| 3 | 420 | Biomass (dedicated) | Lynemouth Power | North East England | |
| 4 | 83 | Bioenergy | Viridor Waste Management | North Wales & Merseyside | |
| 5 | 80.5 | Bioenergy | Cory Environmental Holdings Limited | London | |
| 6 | 79 | Bioenergy | Co-owned by SSE Group and Wheelabrator Technologies Inc | Yorkshire | |
| 7 | 79 | Bioenergy | Co-owned by SSE Group and Wheelabrator Technologies Inc | Yorkshire | |
| 8 | 72 | EfW Incineration | Cory Environmental | London | |
| 9 | 65 | EfW Incineration | Veolia/Covanta | East England | |
| 10 | 61 | Bioenergy | RWE Npower | South Scotland | |
| 11 | 55 | EfW Incineration | Londonwaste | East England | |
| 12 | 55 | Bioenergy | LondonEnergy | East England | |
| 13 | 55 | Bioenergy | SSE Group and Copenhagen Infrastructure Partners | South England | |
| 14 | 55 | Bioenergy | Sembcorp Utilities | North East England | |
| 15 | 55 | EfW Incineration | Gent Fairhead Environmental Services | East England | |
| 16 | 51 | EfW Incineration | Kent Enviropower (FCC Environment) | South East England | |
| 17 | 49.9 | EfW Incineration | E.ON / Wheelabrator Technologies | South East England | |
| 18 | 49 | Biomass (dedicated) | Iggesund Paperboard (Workington) | North West England | |
| 19 | 49 | EfW Incineration | SUEZ / Sembcorp UK | North East England | |
| 20 | 46 | Bioenergy | E.ON | South Scotland |
By country
Share of generation by year
- 2009not tracked
- 2010not tracked
- 2011not tracked
- 2012not tracked
- 2013not tracked
- 2014not tracked
- 2015not tracked
- 2016not tracked
- 20174.0%
- 20185.4%
- 20195.9%
- 20206.5%
- 20216.7%
- 20225.2%
- 20234.9%
- 20246.7%
- 20256.9%
- 20266.5% ytd
Yearly average share of GB generation, from NESO's historic half-hourly data. Explore any year in the history explorer.