Fuel · other
Other power in Great Britain
The long tail of the fleet: oil and diesel peakers, waste heat, geothermal and hydrogen pilots, flywheels - everything that doesn't fit a bigger category.
- Stations
- 26
- Capacity
- 771 MW
- Live feeds
- 0
- transmission-metered
Right now: - of the GB generation mix right now of the GB generation mix · watch it live
Largest other power stations
Full ranking| # | Station | Capacity (MW) | Technology | Operator | Region |
|---|---|---|---|---|---|
| 1 | 144 | Fossil Fuel | Uniper UK | London | |
| 2 | 140 | Fossil Fuel | RWE Npower | South England | |
| 3 | 140 | Fossil Fuel | Energy Capital Partners | South West England | |
| 4 | 100 | Fossil Fuel | RWE Npower | South England | |
| 5 | 67 | Fossil Fuel | SSE Group | North Scotland | |
| 6 | 50 | Fossil Fuel | Uniper UK | South East England | |
| 7 | 23 | Shoreline Wave | Wave Hub | South West England | |
| 8 | 23 | Fossil Fuel | SSE Group | North Scotland | |
| 9 | 17 | Fossil Fuel | RWE Npower | East England | |
| 10 | 16 | Fossil Fuel | SSE Group | North Scotland | |
| 11 | 11.2 | Fossil Fuel | SSE Group | North Scotland | |
| 12 | 10 | Fossil Fuel | SSE Group | North Scotland | |
| 13 | 6 | Fossil Fuel | SSE Group | North Scotland | |
| 14 | 6 | Tidal Stream | Atlantis Resources | North Scotland | |
| 15 | 3 | Geothermal | Geothermal Engineering Limited | South West England | |
| 16 | 2.5 | Fossil Fuel | SSE Group | North Scotland | |
| 17 | 2.5 | Fossil Fuel | SSE Group | North Scotland | |
| 18 | 2 | Tidal Stream | Magallanes Renovables | North Scotland | |
| 19 | 2 | Tidal Stream | Scotrenewables | North Scotland | |
| 20 | 1.4 | Tidal Stream | Nova Innovation | North Scotland |
By country
Share of generation by year
- 2009not tracked
- 2010not tracked
- 2011not tracked
- 20120.7%
- 20131.2%
- 20142.4%
- 20153.7%
- 20164.7%
- 20174.1%
- 20180.2%
- 20190.3%
- 20200.5%
- 20210.6%
- 20220.9%
- 20230.9%
- 20241.2%
- 20251.6%
- 20262.0% ytd
Yearly average share of GB generation, from NESO's historic half-hourly data. Explore any year in the history explorer.