Fuel · hydro
Hydro power in Great Britain
Conventional hydro is one of the grid's oldest renewables - run-of-river and reservoir schemes concentrated in the Scottish Highlands and Wales.
Pumped storage is counted under Storage, not here - it shifts energy rather than adding new generation.
- Stations
- 189
- Capacity
- 1.7 GW
- Live feeds
- 0
- transmission-metered
Right now: - of the GB generation mix right now of the GB generation mix · watch it live
Largest hydro power stations
Full ranking| # | Station | Capacity (MW) | Technology | Operator | Region |
|---|---|---|---|---|---|
| 1 | 152.5 | Hydro | SSE Group | North Scotland | |
| 2 | 100 | Hydro | SSE Group | North Scotland | |
| 3 | 75 | Hydro | SSE Group | North Scotland | |
| 4 | 69 | Hydro | SSE Group | North Scotland | |
| 5 | 61.2 | Hydro | SSE Group | North Scotland | |
| 6 | 46 | Hydro | SSE Group | North Scotland | |
| 7 | 45 | Hydro | SSE Group | North Scotland | |
| 8 | 40 | Hydro | SSE Group | North Scotland | |
| 9 | 40 | Hydro | SSE Group | South Scotland | |
| 10 | 40 | Large Hydro | Scottish & Southern Energy Scottish Hydro Electric | North Scotland | |
| 11 | 38 | Hydro | SSE Group | North Scotland | |
| 12 | 37 | Hydro | SSE Group | North Scotland | |
| 13 | 36 | Large Hydro | Scottish and Southern Energy (SSE) | North Scotland | |
| 14 | 34 | Hydro | SSE Group | North Scotland | |
| 15 | 33 | Hydro | Part of Drax Group | South Scotland | |
| 16 | 30 | Hydro | Nuclear Decommissioning Authority | North Wales & Merseyside | |
| 17 | 25 | Hydro | SSE Group | North Scotland | |
| 18 | 24 | Hydro | Part of Drax Group | South Scotland | |
| 19 | 24 | Hydro | Part of Drax Group | South Scotland | |
| 20 | 20.5 | Hydro | Statkraft | North Wales & Merseyside |
By country
England 5 stations · 25 MW
| Station | Capacity (MW) | Technology | Operator | Region |
|---|---|---|---|---|
| 1.7 | Small Hydro | H20 Power Limited | East Midlands | |
| 10 | Large Hydro | Court Farm Business Park | South England | |
| 6.1 | Large Hydro | RWE | North East England | |
| 6 | Hydro | RWE Npower | North East England | |
| 0.8 | Hydro | RWE Npower | North East England |
Share of generation by year
- 20091.1%
- 20100.6%
- 20111.1%
- 20121.0%
- 20130.9%
- 20141.3%
- 20151.3%
- 20161.1%
- 20171.3%
- 20181.1%
- 20191.2%
- 20201.6%
- 20211.1%
- 20221.1%
- 20231.2%
- 20241.3%
- 20251.2%
- 20261.1% ytd
Yearly average share of GB generation, from NESO's historic half-hourly data. Explore any year in the history explorer.