Operator
RWE Npower
RWE Npower operates 87 power stations across Great Britain, totalling 12.0 GW of nameplate capacity. Every site is listed below, largest first.
- Stations
- 87
- Total capacity
- 12.0 GW
- Fuel types
- 5
Portfolio by fuel
All 87 stations
| # | Station | Capacity (MW) | Technology | Region |
|---|---|---|---|---|
| 1 |
Pembroke
Live
|
2,325.0 | Fossil Fuel | South Wales |
| 2 |
Staythorpe
Live
|
1,828.0 | Fossil Fuel | East Midlands |
| 3 |
Didcot B
Live
|
1,490.0 | Fossil Fuel | South England |
| 4 |
Triton Knoll
Live
|
857.0 | Wind | Yorkshire |
| 5 |
Little Barford
Live
|
735.0 | Fossil Fuel | East England |
| 6 |
London Array
Live
|
630.0 | Wind | - |
| 7 |
Gwynt y Mor
Live
|
576.0 | Wind | - |
| 8 | 420.0 | Fossil Fuel | East England | |
| 9 |
Rampion
Live
|
400.2 | Wind | South East England |
| 10 | 395.0 | Fossil Fuel | East England | |
| 11 |
Galloper
Live
|
352.8 | Wind | - |
| 12 |
Humber Gateway
Live
|
219.0 | Wind | Yorkshire |
| 13 | 140.0 | Fossil Fuel | South England | |
| 14 | 100.0 | Fossil Fuel | South England | |
| 15 | 96.0 | Wind | North Wales & Merseyside | |
| 16 | 90.0 | Wind | North Wales & Merseyside | |
| 17 |
Robin Rigg West
Live
|
90.0 | Wind | - |
| 18 | 84.0 | Wind | - | |
| 19 | 61.0 | Bioenergy | South Scotland | |
| 20 | 60.0 | Fossil Fuel | North Wales & Merseyside | |
| 21 | 60.0 | Wind | North Wales & Merseyside | |
| 22 | 60.0 | Wind | East England | |
| 23 | 59.8 | Wind | South East England | |
| 24 | 57.4 | Wind | South Wales | |
| 25 | 54.0 | Wind | North East England | |
| 26 | 53.0 | Fossil Fuel | South England | |
| 27 | 50.0 | Wind | North Scotland | |
| 28 | 44.0 | Wind | Yorkshire | |
| 29 | 40.0 | Fossil Fuel | Yorkshire | |
| 30 | 36.8 | Wind | North Scotland | |
| 31 | 34.9 | Wind | Yorkshire | |
| 32 | 33.0 | Wind | Yorkshire | |
| 33 | 32.8 | Wind | South Wales | |
| 34 | 26.6 | Wind | North Scotland | |
| 35 | 24.7 | Wind | North Scotland | |
| 36 | 20.5 | Wind | East England | |
| 37 | 20.0 | Wind | East England | |
| 38 | 19.3 | Wind | North Scotland | |
| 39 | 17.0 | Hydro | North Wales & Merseyside | |
| 40 | 17.0 | Fossil Fuel | East England | |
| 41 | 16.0 | Wind | North East England | |
| 42 | 15.8 | Wind | North Scotland | |
| 43 | 15.6 | Wind | South Scotland | |
| 44 | 15.6 | Wind | South Scotland | |
| 45 | 15.0 | Hydro | North Wales & Merseyside | |
| 46 | 13.8 | Wind | North East England | |
| 47 | 9.9 | Hydro | North Wales & Merseyside | |
| 48 | 9.6 | Wind | North Scotland | |
| 49 | 9.4 | Wind | North East England | |
| 50 | 9.4 | Wind | North East England | |
| 51 | 9.2 | Wind | North West England | |
| 52 | 9.1 | Wind | Yorkshire | |
| 53 | 9.0 | Wind | East Midlands | |
| 54 | 6.2 | Wind | North East England | |
| 55 | 6.0 | Wind | North West England | |
| 56 | 6.0 | Wind | North West England | |
| 57 | 6.0 | Hydro | North East England | |
| 58 | 5.5 | Wind | North East England | |
| 59 | 4.1 | Wind | North East England | |
| 60 | 4.1 | Wind | North East England | |
| 61 | 4.1 | Wind | North East England | |
| 62 | 4.0 | Hydro | North Scotland | |
| 63 | 3.9 | Wind | North Scotland | |
| 64 | 3.5 | Hydro | North Scotland | |
| 65 | 3.0 | Hydro | North Scotland | |
| 66 | 3.0 | Hydro | North Scotland | |
| 67 | 3.0 | Hydro | North Scotland | |
| 68 | 2.8 | Wind | North East England | |
| 69 | 2.8 | Wind | North East England | |
| 70 | 2.8 | Wind | North East England | |
| 71 | 2.8 | Wind | North East England | |
| 72 | 2.8 | Wind | North East England | |
| 73 | 2.6 | Wind | East Midlands | |
| 74 | 2.5 | Hydro | North Scotland | |
| 75 | 2.4 | Hydro | North Scotland | |
| 76 | 2.3 | Hydro | North Scotland | |
| 77 | 2.0 | Hydro | North Scotland | |
| 78 | 2.0 | Hydro | North Scotland | |
| 79 | 1.4 | Hydro | North Scotland | |
| 80 | 0.9 | Hydro | North Scotland | |
| 81 | 0.8 | Hydro | North Scotland | |
| 82 | 0.8 | Hydro | North Scotland | |
| 83 | 0.8 | Hydro | North East England | |
| 84 | 0.6 | Hydro | North Scotland | |
| 85 | 0.6 | Hydro | North Wales & Merseyside | |
| 86 | 0.5 | Hydro | North Wales & Merseyside | |
| 87 | 0.5 | Hydro | North Wales & Merseyside |
Fleet data as of 2026-08-15, from the DESNZ REPD and DUKES datasets. Operator attribution follows the source data and may lag ownership changes.