Ranking · biomass
Largest biomass power stations in Great Britain
All 587 operational biomass power stations in Great Britain add up to 7.7 GW of capacity - the top 50 by nameplate rating are ranked below. Great Britain only: Northern Ireland is a separate market (SEM).
- Stations
- 587
- Total capacity
- 7.7 GW
- Ranked here
- top 50
The ranking
| # | Station | Capacity (MW) | Technology | Operator | Region | Country |
|---|---|---|---|---|---|---|
| 1 | 2,580 | Bioenergy | Part of Drax Group | Yorkshire | England | |
| 2 | 420 | Bioenergy | EPUKi | North East England | England | |
| 3 | 420 | Biomass (dedicated) | Lynemouth Power | North East England | England | |
| 4 | 83 | Bioenergy | Viridor Waste Management | North Wales & Merseyside | England | |
| 5 | 80.5 | Bioenergy | Cory Environmental Holdings Limited | London | England | |
| 6 | 79 | Bioenergy | Co-owned by SSE Group and Wheelabrator Technologies Inc | Yorkshire | England | |
| 7 | 79 | Bioenergy | Co-owned by SSE Group and Wheelabrator Technologies Inc | Yorkshire | England | |
| 8 | 72 | EfW Incineration | Cory Environmental | London | England | |
| 9 | 65 | EfW Incineration | Veolia/Covanta | East England | England | |
| 10 | 61 | Bioenergy | RWE Npower | South Scotland | Scotland | |
| 11 | 55 | EfW Incineration | Londonwaste | East England | England | |
| 12 | 55 | Bioenergy | LondonEnergy | East England | England | |
| 13 | 55 | Bioenergy | SSE Group and Copenhagen Infrastructure Partners | South England | England | |
| 14 | 55 | Bioenergy | Sembcorp Utilities | North East England | England | |
| 15 | 55 | EfW Incineration | Gent Fairhead Environmental Services | East England | England | |
| 16 | 51 | EfW Incineration | Kent Enviropower (FCC Environment) | South East England | England | |
| 17 | 49.9 | EfW Incineration | E.ON / Wheelabrator Technologies | South East England | England | |
| 18 | 49 | Biomass (dedicated) | Iggesund Paperboard (Workington) | North West England | England | |
| 19 | 49 | EfW Incineration | SUEZ / Sembcorp UK | North East England | England | |
| 20 | 46 | Bioenergy | E.ON | South Scotland | Scotland | |
| 21 | 44.2 | Biomass (dedicated) | Burmeister & Wain Scandinavian Contractor A/S (BWSC) | East England | England | |
| 22 | 43 | Biomass (dedicated) | Tilbury Green Power | East England | England | |
| 23 | 42 | EfW Incineration | Multifuel Energy (Wheelabrator)/ BIFFA | East Midlands | England | |
| 24 | 42 | Biomass (dedicated) | Greencoat Capital | Yorkshire | England | |
| 25 | 41.6 | Biomass (dedicated) | GDF SUEZ ENERGY UK | North West England | England | |
| 26 | 41.5 | Bioenergy | EPR | East England | England | |
| 27 | 40 | Biomass (dedicated) | Eco2 | Yorkshire | England | |
| 28 | 40 | Biomass (dedicated) | Glennmont Partners | South Wales | Wales | |
| 29 | 40 | Advanced Conversion Technologies | IES (Chinook Energy) | West Midlands | England | |
| 30 | 40 | Biomass (dedicated) | Glenmont Partners | East Midlands | England | |
| 31 | 38 | Bioenergy | EPR | East England | England | |
| 32 | 35.5 | Bioenergy | Veolia | London | England | |
| 33 | 35.2 | Biomass (dedicated) | UK Wood Recycling | North East England | England | |
| 34 | 35 | Bioenergy | Sembcorp Utilities | North East England | England | |
| 35 | 34 | EfW Incineration | Viridor | South West England | England | |
| 36 | 34 | Bioenergy | E.ON | Yorkshire | England | |
| 37 | 33.5 | EfW Incineration | Associated Energy Projects plc | North West England | England | |
| 38 | 32 | EfW Incineration | SITA UK | South West England | England | |
| 39 | 30 | EfW Incineration | Grundon Waste / Viridor | South England | England | |
| 40 | 30 | EfW Incineration | Viridor | South Wales | Wales | |
| 41 | 30 | EfW Incineration | Veolia | West Midlands | England | |
| 42 | 27.7 | Biomass (dedicated) | Estover Energy | North East England | England | |
| 43 | 27 | EfW Incineration | AmeyCespa | North East England | England | |
| 44 | 26 | EfW Incineration | Viridor | South East England | England | |
| 45 | 26 | Biomass (dedicated) | Caledonian Paper | South Scotland | Scotland | |
| 46 | 25.6 | EfW Incineration | Viridor | South Scotland | Scotland | |
| 47 | 25 | Advanced Conversion Technologies | Energy Works / The Spencer Group | Yorkshire | England | |
| 48 | 25 | Biomass (dedicated) | MVV Energie, Ridham Dock | South East England | England | |
| 49 | 24 | EfW Incineration | Viridor | South England | England | |
| 50 | 23 | EfW Incineration | Veolia | West Midlands | England |
Nameplate capacity is the maximum rated output, not current generation - stations tagged LIVE have a real-time output feed on their page.