Fuel · storage
Storage power in Great Britain
Storage shifts energy through time rather than generating it - grid-scale batteries respond in seconds, pumped-storage reservoirs hold gigawatt-hours.
In the live mix, battery discharge sits inside 'Other' upstream, so Storage has no slice of its own - the fleet below is real, the missing slice is an upstream accounting quirk.
- Stations
- 187
- Capacity
- 10.7 GW
- Live feeds
- 6
- transmission-metered
Largest storage sites
Full ranking| # | Station | Capacity (MW) | Technology | Operator | Region |
|---|---|---|---|---|---|
| 1 | 1,800 | Pumped Hydro | Engie Power | North Wales & Merseyside | |
| 2 | DinorwigLive | 1,728 | Pumped Storage Hydroelectricity | First Hydro Company | North Wales & Merseyside |
| 3 | CruachanLive | 440 | Pumped Storage Hydroelectricity | Drax (formerly Scottish Power) | North Scotland |
| 4 | CruachanLive | 440 | Pumped Hydro | Part of Drax Group | North Scotland |
| 5 | 400 | Flywheels | EFDA JET | South England | |
| 6 | 360 | Pumped Hydro | Engie Power | North Wales & Merseyside | |
| 7 | FoyersLive | 300 | Pumped Storage Hydroelectricity | SSE Renewables | North Scotland |
| 8 | 300 | Pumped Hydro | SSE Group | North Scotland | |
| 9 | 300 | Battery | Zenobe Energy | South Scotland | |
| 10 | 150 | Battery | Quinbrook Infrastructure Partners | South East England | |
| 11 | 150 | Battery | SSE Enterprise Contracting | Yorkshire | |
| 12 | 150 | Battery | Thurrock Power | East England | |
| 13 | 100 | Battery | Statera Energy / Dollymans Storage | East England | |
| 14 | 100 | Battery | Penso Power (BW ESS) | South England | |
| 15 | 100 | Battery | Zenobe Energy Limited | North Wales & Merseyside | |
| 16 | 80 | Battery | Community Wind Power | South Scotland | |
| 17 | 79.9 | Battery | Gore Street Energy Storage Fund | East Midlands | |
| 18 | 57 | Battery | Pivot Power / EDF Renewables | East England | |
| 19 | 57 | Battery | Constantine Energy Storage ltd | West Midlands | |
| 20 | 57 | Battery | Gore Street | East Midlands |
By country
Wales 9 stations · 4.0 GW
| Station | Capacity (MW) | Technology | Operator | Region |
|---|---|---|---|---|
DinorwigLive | 1,728 | Pumped Storage Hydroelectricity | First Hydro Company | North Wales & Merseyside |
| 1,800 | Pumped Hydro | Engie Power | North Wales & Merseyside | |
| 20 | Battery | Infinite Energy Renewables | South Wales | |
| 360 | Pumped Hydro | Engie Power | North Wales & Merseyside | |
| - | Battery | Wind & Sun | South Wales | |
| 21.8 | Battery | Pulse Clean Energy | South Wales | |
| - | Battery | NextEnergy Capital LLP | South Wales | |
| 22 | Battery | Vattenfall | South Wales | |
| 20 | Battery | Field Energy | South Wales |