Operator
Greencoat Capital
Greencoat Capital operates 189 power stations across Great Britain, totalling 2.6 GW of nameplate capacity. Every site is listed below, largest first.
- Stations
- 189
- Total capacity
- 2.6 GW
- Fuel types
- 3
Portfolio by fuel
All 189 stations
| # | Station | Capacity (MW) | Technology | Region |
|---|---|---|---|---|
| 1 |
South Kyle
Live
|
240.0 | Wind | South Scotland |
| 2 | 72.0 | Wind | North Scotland | |
| 3 |
Corriegarth
Live
|
69.5 | Wind | North Scotland |
| 4 | 67.2 | Wind | South Scotland | |
| 5 | 61.5 | Solar | East Midlands | |
| 6 | 60.9 | Solar | South England | |
| 7 | 50.0 | Solar | East Midlands | |
| 8 | 50.0 | Solar | East Midlands | |
| 9 | 49.3 | Solar | South England | |
| 10 | 48.5 | Wind | North Scotland | |
| 11 | 48.0 | Solar | East England | |
| 12 | 45.9 | Solar | East England | |
| 13 | 44.9 | Wind | South Scotland | |
| 14 |
Windy Rig
Live
|
43.2 | Wind | South Scotland |
| 15 | 42.0 | Wind | South Scotland | |
| 16 | 42.0 | Biomass (dedicated) | Yorkshire | |
| 17 | 39.1 | Wind | North Scotland | |
| 18 |
TwentyShilling Hill
Live
|
37.8 | Wind | South Scotland |
| 19 | 33.7 | Solar | East England | |
| 20 | 32.0 | Solar | South England | |
| 21 | 30.1 | Solar | East England | |
| 22 | 29.9 | Wind | North Scotland | |
| 23 | 28.6 | Wind | South Scotland | |
| 24 | 28.5 | Solar | South England | |
| 25 | 28.1 | Solar | East Midlands | |
| 26 | 27.8 | Solar | East Midlands | |
| 27 | 24.3 | Solar | East England | |
| 28 | 24.2 | Solar | East England | |
| 29 | 24.0 | Wind | South Wales | |
| 30 | 23.1 | Solar | West Midlands | |
| 31 | 22.6 | Solar | East Midlands | |
| 32 | 22.0 | Wind | South Scotland | |
| 33 | 21.6 | Solar | East Midlands | |
| 34 | 21.1 | Solar | West Midlands | |
| 35 | 20.6 | Solar | East Midlands | |
| 36 | 20.5 | Wind | Yorkshire | |
| 37 | 19.8 | Solar | East Midlands | |
| 38 | 18.4 | Solar | South England | |
| 39 | 18.4 | Wind | North Scotland | |
| 40 | 18.3 | Solar | North West England | |
| 41 | 18.0 | Solar | East Midlands | |
| 42 | 17.9 | Solar | South England | |
| 43 | 17.7 | Solar | East Midlands | |
| 44 | 16.4 | Wind | Yorkshire | |
| 45 | 16.4 | Wind | East England | |
| 46 | 16.4 | Wind | South Scotland | |
| 47 | 16.4 | Solar | East Midlands | |
| 48 | 16.4 | Wind | East Midlands | |
| 49 | 16.0 | Solar | East Midlands | |
| 50 | 14.9 | Solar | North Wales & Merseyside | |
| 51 | 14.8 | Solar | South East England | |
| 52 | 14.1 | Solar | East Midlands | |
| 53 | 13.7 | Solar | East Midlands | |
| 54 | 13.4 | Solar | South Wales | |
| 55 | 13.0 | Solar | North Scotland | |
| 56 | 12.8 | Solar | South England | |
| 57 | 11.6 | Solar | South East England | |
| 58 | 11.6 | Solar | South East England | |
| 59 | 11.6 | Solar | South Wales | |
| 60 | 11.5 | Solar | South England | |
| 61 | 11.2 | Solar | South East England | |
| 62 | 11.1 | Solar | South England | |
| 63 | 10.8 | Solar | East Midlands | |
| 64 | 10.7 | Solar | East England | |
| 65 | 10.5 | Solar | South England | |
| 66 | 10.3 | Solar | South Wales | |
| 67 | 10.2 | Wind | East England | |
| 68 | 10.2 | Solar | East England | |
| 69 | 10.1 | Solar | South West England | |
| 70 | 10.1 | Solar | South Wales | |
| 71 | 10.0 | Solar | South West England | |
| 72 | 10.0 | Solar | South England | |
| 73 | 9.9 | Solar | South Wales | |
| 74 | 9.6 | Solar | South West England | |
| 75 | 9.5 | Solar | South West England | |
| 76 | 8.2 | Solar | South Wales | |
| 77 | 7.6 | Solar | East Midlands | |
| 78 | 7.6 | Solar | East England | |
| 79 | 7.5 | Solar | South West England | |
| 80 | 7.3 | Solar | South West England | |
| 81 | 7.2 | Solar | South West England | |
| 82 | 7.2 | Solar | South England | |
| 83 | 7.0 | Solar | South England | |
| 84 | 6.8 | Solar | South East England | |
| 85 | 6.5 | Solar | South England | |
| 86 | 6.4 | Solar | South Wales | |
| 87 | 6.3 | Solar | South Wales | |
| 88 | 6.2 | Solar | South England | |
| 89 | 6.0 | Wind | South Scotland | |
| 90 | 5.8 | Solar | South West England | |
| 91 | 5.2 | Solar | East Midlands | |
| 92 | 5.0 | Solar | North East England | |
| 93 | 5.0 | Solar | North West England | |
| 94 | 5.0 | Solar | South East England | |
| 95 | 5.0 | Solar | East Midlands | |
| 96 | 5.0 | Solar | South England | |
| 97 | 5.0 | Solar | East Midlands | |
| 98 | 5.0 | Solar | North West England | |
| 99 | 5.0 | Solar | South Wales | |
| 100 | 5.0 | Solar | North West England | |
| 101 | 5.0 | Solar | South West England | |
| 102 | 5.0 | Solar | Yorkshire | |
| 103 | 5.0 | Solar | East England | |
| 104 | 5.0 | Solar | East England | |
| 105 | 5.0 | Solar | East Midlands | |
| 106 | 5.0 | Solar | Yorkshire | |
| 107 | 5.0 | Solar | North West England | |
| 108 | 5.0 | Solar | South Wales | |
| 109 | 5.0 | Solar | North Wales & Merseyside | |
| 110 | 5.0 | Solar | South England | |
| 111 | 5.0 | Solar | East England | |
| 112 | 5.0 | Solar | South East England | |
| 113 | 5.0 | Solar | West Midlands | |
| 114 | 5.0 | Solar | West Midlands | |
| 115 | 5.0 | Solar | North East England | |
| 116 | 5.0 | Solar | South West England | |
| 117 | 5.0 | Solar | East Midlands | |
| 118 | 5.0 | Solar | North Wales & Merseyside | |
| 119 | 5.0 | Solar | North Wales & Merseyside | |
| 120 | 5.0 | Solar | South Wales | |
| 121 | 5.0 | Solar | East Midlands | |
| 122 | 5.0 | Solar | South England | |
| 123 | 5.0 | Solar | East Midlands | |
| 124 | 5.0 | Solar | South England | |
| 125 | 5.0 | Solar | East England | |
| 126 | 5.0 | Solar | East England | |
| 127 | 5.0 | Solar | South Wales | |
| 128 | 5.0 | Solar | East England | |
| 129 | 5.0 | Solar | East England | |
| 130 | 5.0 | Solar | East England | |
| 131 | 5.0 | Solar | North East England | |
| 132 | 5.0 | Solar | North West England | |
| 133 | 5.0 | Solar | East England | |
| 134 | 5.0 | Solar | South Wales | |
| 135 | 5.0 | Solar | East Midlands | |
| 136 | 5.0 | Solar | South West England | |
| 137 | 5.0 | Solar | South England | |
| 138 | 5.0 | Solar | West Midlands | |
| 139 | 5.0 | Solar | South West England | |
| 140 | 5.0 | Solar | South Scotland | |
| 141 | 5.0 | Solar | South East England | |
| 142 | 5.0 | Solar | South East England | |
| 143 | 5.0 | Solar | East Midlands | |
| 144 | 4.9 | Solar | North West England | |
| 145 | 4.9 | Solar | South England | |
| 146 | 4.9 | Solar | South West England | |
| 147 | 4.9 | Solar | North West England | |
| 148 | 4.9 | Solar | South Wales | |
| 149 | 4.9 | Solar | East England | |
| 150 | 4.9 | Solar | East England | |
| 151 | 4.9 | Solar | West Midlands | |
| 152 | 4.9 | Solar | West Midlands | |
| 153 | 4.9 | Solar | North West England | |
| 154 | 4.8 | Solar | East Midlands | |
| 155 | 4.8 | Solar | South England | |
| 156 | 4.8 | Solar | East England | |
| 157 | 4.7 | Solar | South Wales | |
| 158 | 4.7 | Solar | South West England | |
| 159 | 4.6 | Solar | North Wales & Merseyside | |
| 160 | 4.6 | Solar | East Midlands | |
| 161 | 4.6 | Solar | East Midlands | |
| 162 | 4.5 | Solar | South West England | |
| 163 | 4.3 | Solar | South England | |
| 164 | 4.3 | Solar | East England | |
| 165 | 4.1 | Solar | East England | |
| 166 | 4.1 | Solar | South West England | |
| 167 | 4.0 | Solar | South West England | |
| 168 | 4.0 | Solar | South England | |
| 169 | 3.8 | Solar | East Midlands | |
| 170 | 3.8 | Solar | South West England | |
| 171 | 3.7 | Solar | East Midlands | |
| 172 | 3.6 | Solar | East England | |
| 173 | 3.4 | Solar | South West England | |
| 174 | 3.3 | Solar | South England | |
| 175 | 3.2 | Solar | South West England | |
| 176 | 3.1 | Solar | South Wales | |
| 177 | 3.0 | Solar | East England | |
| 178 | 3.0 | Solar | South Wales | |
| 179 | 3.0 | Solar | South England | |
| 180 | 2.8 | Solar | South West England | |
| 181 | 2.7 | Solar | East England | |
| 182 | 2.5 | Solar | North West England | |
| 183 | 2.5 | Solar | West Midlands | |
| 184 | 2.3 | Wind | North Scotland | |
| 185 | 2.2 | Solar | South West England | |
| 186 | 2.0 | Solar | East Midlands | |
| 187 | 1.9 | Solar | South East England | |
| 188 | 1.9 | Solar | South Wales | |
| 189 | 1.6 | Solar | South England |
Fleet data as of 2026-08-15, from the DESNZ REPD and DUKES datasets. Operator attribution follows the source data and may lag ownership changes.