Operator
SSE Group
SSE Group operates 123 power stations across Great Britain, totalling 9.6 GW of nameplate capacity. Every site is listed below, largest first.
- Stations
- 123
- Total capacity
- 9.6 GW
- Fuel types
- 6
Portfolio by fuel
All 123 stations
| # | Station | Capacity (MW) | Technology | Region |
|---|---|---|---|---|
| 1 |
Peterhead
Live
|
1,180.0 | Fossil Fuel | North Scotland |
| 2 |
Seagreen
Live
|
1,075.0 | Wind | - |
| 3 |
Keadby 2
Live
|
840.0 | Fossil Fuel | Yorkshire |
| 4 |
Medway
Live
|
755.0 | Fossil Fuel | South East England |
| 5 |
Keadby
Live
|
732.0 | Fossil Fuel | Yorkshire |
| 6 | 588.0 | Wind | - | |
| 7 |
Greater Gabbard
Live
|
504.0 | Wind | - |
| 8 |
Viking Wind Farm
Live
|
443.0 | Wind | North Scotland |
| 9 | 300.0 | Pumped Hydro | North Scotland | |
| 10 | 227.7 | Wind | North Scotland | |
| 11 | 197.7 | Wind | South Scotland | |
| 12 | 195.9 | Wind | South Scotland | |
| 13 |
Griffin Wind Farm
Live
|
188.6 | Wind | North Scotland |
| 14 | 152.5 | Hydro | North Scotland | |
| 15 | 128.8 | Wind | South Scotland | |
| 16 | 119.6 | Wind | South Scotland | |
| 17 | 110.4 | Wind | North Scotland | |
| 18 | 100.0 | Hydro | North Scotland | |
| 19 |
Dunmaglass Wind Farm
Live
|
94.0 | Wind | North Scotland |
| 20 | 75.0 | Hydro | North Scotland | |
| 21 | 70.0 | Wind | North Scotland | |
| 22 | 69.0 | Hydro | North Scotland | |
| 23 | 68.0 | Wind | Yorkshire | |
| 24 | 67.0 | Fossil Fuel | North Scotland | |
| 25 |
Strathy North
Live
|
66.0 | Wind | North Scotland |
| 26 | 61.2 | Hydro | North Scotland | |
| 27 | 50.0 | Fossil Fuel | South England | |
| 28 | 50.0 | Fossil Fuel | South England | |
| 29 | 47.3 | Wind | North Scotland | |
| 30 | 46.0 | Hydro | North Scotland | |
| 31 | 45.0 | Hydro | North Scotland | |
| 32 | 40.0 | Hydro | North Scotland | |
| 33 | 40.0 | Wind | North Scotland | |
| 34 | 40.0 | Hydro | South Scotland | |
| 35 | 38.0 | Wind | North Scotland | |
| 36 | 38.0 | Hydro | North Scotland | |
| 37 | 37.0 | Hydro | North Scotland | |
| 38 | 36.8 | Wind | North Scotland | |
| 39 | 34.0 | Hydro | North Scotland | |
| 40 | 28.6 | Wind | South Scotland | |
| 41 | 27.6 | Wind | South Scotland | |
| 42 | 25.0 | Hydro | North Scotland | |
| 43 | 23.0 | Fossil Fuel | North Scotland | |
| 44 | 20.0 | Hydro | North Scotland | |
| 45 | 20.0 | Hydro | North Scotland | |
| 46 | 20.0 | Hydro | North Scotland | |
| 47 | 20.0 | Bioenergy | South England | |
| 48 | 18.7 | Hydro | North Scotland | |
| 49 | 18.7 | Hydro | North Scotland | |
| 50 | 18.6 | Hydro | North Scotland | |
| 51 | 18.5 | Wind | North Scotland | |
| 52 | 18.1 | Hydro | North Scotland | |
| 53 | 18.0 | Hydro | North Scotland | |
| 54 | 17.1 | Hydro | North Scotland | |
| 55 | 16.8 | Hydro | North Scotland | |
| 56 | 16.5 | Hydro | North Scotland | |
| 57 | 16.5 | Hydro | North Scotland | |
| 58 | 16.0 | Fossil Fuel | North Scotland | |
| 59 | 15.0 | Hydro | North Scotland | |
| 60 | 15.0 | Hydro | North Scotland | |
| 61 | 15.0 | Hydro | North Scotland | |
| 62 | 15.0 | Hydro | North Scotland | |
| 63 | 11.2 | Fossil Fuel | North Scotland | |
| 64 | 11.0 | Hydro | North Scotland | |
| 65 | 10.0 | Fossil Fuel | North Scotland | |
| 66 | 10.0 | Hydro | North Scotland | |
| 67 | 10.0 | Wind | North Scotland | |
| 68 | 8.0 | Hydro | North Scotland | |
| 69 | 7.9 | Hydro | North Scotland | |
| 70 | 7.7 | Hydro | North Scotland | |
| 71 | 6.0 | Hydro | North Scotland | |
| 72 | 6.0 | Fossil Fuel | North Scotland | |
| 73 | 6.0 | Hydro | North Scotland | |
| 74 | 5.2 | Hydro | North Scotland | |
| 75 | 5.0 | Hydro | North Scotland | |
| 76 | 4.0 | Hydro | North Scotland | |
| 77 | 4.0 | Hydro | North Scotland | |
| 78 | 3.5 | Hydro | North Scotland | |
| 79 | 3.5 | Hydro | North Scotland | |
| 80 | 3.5 | Hydro | North Scotland | |
| 81 | 3.3 | Hydro | North Scotland | |
| 82 | 3.1 | Hydro | North Scotland | |
| 83 | 3.0 | Wind | South Scotland | |
| 84 | 3.0 | Hydro | North Scotland | |
| 85 | 2.5 | Fossil Fuel | North Scotland | |
| 86 | 2.5 | Hydro | North Scotland | |
| 87 | 2.5 | Fossil Fuel | North Scotland | |
| 88 | 2.4 | Hydro | North Scotland | |
| 89 | 2.4 | Hydro | North Scotland | |
| 90 | 2.4 | Hydro | North Scotland | |
| 91 | 2.2 | Hydro | North Scotland | |
| 92 | 2.0 | Hydro | North Scotland | |
| 93 | 2.0 | Hydro | North Scotland | |
| 94 | 2.0 | Hydro | North Scotland | |
| 95 | 1.9 | Hydro | North Scotland | |
| 96 | 1.3 | Hydro | North Scotland | |
| 97 | 1.3 | Hydro | North Scotland | |
| 98 | 1.2 | Hydro | North Scotland | |
| 99 | 1.2 | Hydro | North Scotland | |
| 100 | 0.9 | Hydro | North Scotland | |
| 101 | 0.8 | Hydro | North Scotland | |
| 102 | 0.7 | Hydro | North Scotland | |
| 103 | 0.6 | Hydro | North Scotland | |
| 104 | 0.6 | Hydro | North Scotland | |
| 105 | 0.5 | Hydro | North Scotland | |
| 106 | 0.3 | Hydro | North Scotland | |
| 107 | 0.3 | Hydro | North Scotland | |
| 108 | 0.3 | Hydro | North Scotland | |
| 109 | 0.3 | Hydro | North Scotland | |
| 110 | 0.3 | Hydro | North Scotland | |
| 111 | 0.2 | Hydro | North Scotland | |
| 112 | 0.2 | Hydro | South Scotland | |
| 113 | 0.2 | Hydro | North Scotland | |
| 114 | 0.2 | Hydro | North Scotland | |
| 115 | 0.2 | Hydro | North Scotland | |
| 116 | 0.2 | Hydro | North Scotland | |
| 117 | 0.1 | Hydro | North Scotland | |
| 118 | 0.1 | Hydro | North Scotland | |
| 119 | 0.1 | Hydro | North Scotland | |
| 120 | 0.1 | Hydro | North Scotland | |
| 121 | 0.1 | Hydro | North Scotland | |
| 122 | 0.1 | Hydro | North Scotland | |
| 123 | 0.1 | Hydro | North Scotland |
Fleet data as of 2026-08-15, from the DESNZ REPD and DUKES datasets. Operator attribution follows the source data and may lag ownership changes.