Ranking · storage
Largest storage sites in Great Britain
All 187 operational storage sites in Great Britain add up to 10.7 GW of capacity - the top 50 by nameplate rating are ranked below. Great Britain only: Northern Ireland is a separate market (SEM).
- Stations
- 187
- Total capacity
- 10.7 GW
- Ranked here
- top 50
The ranking
| # | Station | Capacity (MW) | Technology | Operator | Region | Country |
|---|---|---|---|---|---|---|
| 1 | 1,800 | Pumped Hydro | Engie Power | North Wales & Merseyside | Wales | |
| 2 | DinorwigLive | 1,728 | Pumped Storage Hydroelectricity | First Hydro Company | North Wales & Merseyside | Wales |
| 3 | CruachanLive | 440 | Pumped Storage Hydroelectricity | Drax (formerly Scottish Power) | North Scotland | Scotland |
| 4 | CruachanLive | 440 | Pumped Hydro | Part of Drax Group | North Scotland | Scotland |
| 5 | 400 | Flywheels | EFDA JET | South England | England | |
| 6 | 360 | Pumped Hydro | Engie Power | North Wales & Merseyside | Wales | |
| 7 | FoyersLive | 300 | Pumped Storage Hydroelectricity | SSE Renewables | North Scotland | Scotland |
| 8 | 300 | Pumped Hydro | SSE Group | North Scotland | Scotland | |
| 9 | 300 | Battery | Zenobe Energy | South Scotland | Scotland | |
| 10 | 150 | Battery | Quinbrook Infrastructure Partners | South East England | England | |
| 11 | 150 | Battery | SSE Enterprise Contracting | Yorkshire | England | |
| 12 | 150 | Battery | Thurrock Power | East England | England | |
| 13 | 100 | Battery | Statera Energy / Dollymans Storage | East England | England | |
| 14 | 100 | Battery | Penso Power (BW ESS) | South England | England | |
| 15 | 100 | Battery | Zenobe Energy Limited | North Wales & Merseyside | England | |
| 16 | 80 | Battery | Community Wind Power | South Scotland | Scotland | |
| 17 | 79.9 | Battery | Gore Street Energy Storage Fund | East Midlands | England | |
| 18 | 57 | Battery | Pivot Power / EDF Renewables | East England | England | |
| 19 | 57 | Battery | Constantine Energy Storage ltd | West Midlands | England | |
| 20 | 57 | Battery | Gore Street | East Midlands | England | |
| 21 | 57 | Battery | Varco Energy | North Wales & Merseyside | England | |
| 22 | 50.1 | Battery | Richborough Energy Park Limited | South East England | England | |
| 23 | 50 | Battery | SMS Energy Services | East England | England | |
| 24 | 50 | Battery | NextEnergy Solar Fund / Eelpower Limited | South Scotland | Scotland | |
| 25 | 50 | Battery | Intelligent Land Investments Group | North Scotland | Scotland | |
| 26 | 50 | Battery | Statera Energy / Melksham East Storage | South England | England | |
| 27 | 50 | Battery | Statera Energy | South England | England | |
| 28 | 50 | Battery | Statera Energy | South England | England | |
| 29 | 50 | Battery | Penso Power (BW ESS) | South England | England | |
| 30 | 50 | Battery | Penso Power (BW ESS) | South England | England | |
| 31 | 50 | Battery | Penso Power (BW ESS) | South England | England | |
| 32 | 50 | Battery | Statera Energy / Gresham House | North West England | England | |
| 33 | 50 | Battery | Scottish Power Renewables (formerly Arcus Consultancy Services) | South Scotland | Scotland | |
| 34 | 50 | Battery | Zenobe Energy | South Scotland | Scotland | |
| 35 | 49.9 | Battery | Pivot Power | West Midlands | England | |
| 36 | 49.9 | Battery | Pivot Power | East Midlands | England | |
| 37 | 49.9 | Battery | Pivot Power | South England | England | |
| 38 | 49.9 | Battery | Statera Energy | Yorkshire | England | |
| 39 | 49.9 | Battery | Low Carbon Storage | East England | England | |
| 40 | 49.9 | Battery | RWE | West Midlands | England | |
| 41 | 49.9 | Battery | Gigabox Developments | North Scotland | Scotland | |
| 42 | 49.9 | Battery | JLEN Environmental Assets Group | North Scotland | Scotland | |
| 43 | 49.9 | Battery | Statera Energy / Gresham House | East Midlands | England | |
| 44 | 49.9 | Battery | Pivot Power | South East England | England | |
| 45 | 49.9 | Battery | Arenko Cleantech / Stratcraft | North Wales & Merseyside | England | |
| 46 | 49.9 | Battery | Statkraft UK | North Wales & Merseyside | England | |
| 47 | 49.9 | Battery | Still Waters Green Technology | South England | England | |
| 48 | 49.9 | Battery | Thurcroft Energy (Max Design Consultancy) | Yorkshire | England | |
| 49 | 49.9 | Battery | UK Battery Storage | North East England | England | |
| 50 | 49.9 | Battery | Gresham House | North Scotland | Scotland |
Nameplate capacity is the maximum rated output, not current generation - stations tagged LIVE have a real-time output feed on their page.