Ranking · wind
Largest wind farms in Great Britain
All 854 operational wind farms in Great Britain add up to 42.8 GW of capacity - the top 50 by nameplate rating are ranked below. Great Britain only: Northern Ireland is a separate market (SEM).
- Stations
- 854
- Total capacity
- 42.8 GW
- Ranked here
- top 50
The ranking
| # | Station | Capacity (MW) | Technology | Operator | Region | Country |
|---|---|---|---|---|---|---|
| 1 | 1,386 | Wind | Orsted | - | England | |
| 2 | 1,320 | Wind Offshore | Orsted (formerly Dong Energy) | - | England | |
| 3 | Hornsea 01Live | 1,218 | Wind | Orsted | - | England |
| 4 | SeagreenLive | 1,075 | Wind | SSE Group | - | Scotland |
| 5 | SeagreenLive | 1,075 | Wind Offshore | SSE / Seagreen Wind Energy Ltd | - | Scotland |
| 6 | 950 | Wind Offshore | Diamond Green Limited, CTG & Ocean Winds | - | Scotland | |
| 7 | 950 | Wind | OceanWinds, DGL and Equitix | - | Scotland | |
| 8 | 882 | Wind | OceanWinds, DGL and Equitix | - | Scotland | |
| 9 | 882 | Wind Offshore | EDPR | - | Scotland | |
| 10 | Triton KnollLive | 857 | Wind Offshore | Innogy | - | England |
| 11 | Triton KnollLive | 857 | Wind | RWE Npower | Yorkshire | England |
| 12 | 714 | Wind Offshore | Scottish Power Renewables | - | England | |
| 13 | East Anglia OneLive | 714 | Wind | Scottish Power | - | England |
| 14 | Walney 3Live | 659 | Wind Offshore | Orsted (formerly Dong Energy) | - | England |
| 15 | London ArrayLive | 630 | Wind | RWE Npower | - | England |
| 16 | Dogger Bank ALive | 616 | Wind | SSE Group and Equinor | - | England |
| 17 | 588 | Wind | SSE Group | - | Scotland | |
| 18 | Gwynt y MorLive | 576 | Wind | RWE Npower | - | Wales |
| 19 | Race BankLive | 573 | Wind | Orsted | - | England |
| 20 | Greater GabbardLive | 504 | Wind | SSE Group | - | England |
| 21 | 448 | Wind | EDF Energy | - | Scotland | |
| 22 | Viking Wind FarmLive | 443 | Wind | SSE Group | North Scotland | Scotland |
| 23 | RampionLive | 400.2 | Wind | RWE Npower | South East England | England |
| 24 | 400 | Wind Offshore | E.ON UK | - | England | |
| 25 | 389 | Wind | Orsted | - | England | |
| 26 | 353 | Wind Offshore | RWE Npower Renewables | - | England | |
| 27 | GalloperLive | 352.8 | Wind | RWE Npower | - | England |
| 28 | 330 | Wind | Orsted | - | England | |
| 29 | 329 | Wind | Orsted | North West England | England | |
| 30 | Whitelee ILive | 322 | Wind | Scottish Power | South Scotland | Scotland |
| 31 | ThanetLive | 300 | Wind | Vattenfall | - | England |
| 32 | LincsLive | 270 | Wind | Orsted | - | England |
| 33 | 260 | Wind | SSE Group and Equinor | - | England | |
| 34 | Burbo ExtensionLive | 259 | Wind | Orsted | - | England |
| 35 | South KyleLive | 240 | Wind | Greencoat Capital | South Scotland | Scotland |
| 36 | 240 | Wind Onshore | Vattenfall | South Scotland | Scotland | |
| 37 | 239 | Wind | Scottish Power | South Scotland | Scotland | |
| 38 | 239 | Wind Onshore | Scottish Power Renewables | South Scotland | Scotland | |
| 39 | Pen Y CymoeddLive | 228 | Wind Onshore | Vattenfall (previously Nuon Renewables) | South Wales | Wales |
| 40 | Pen Y CymoeddLive | 228 | Wind | Vattenfall | South Wales | Wales |
| 41 | 227.7 | Wind | SSE Group | North Scotland | Scotland | |
| 42 | Humber GatewayLive | 219 | Wind | RWE Npower | Yorkshire | England |
| 43 | 219 | Wind Offshore | E.ON Humber Wind Ltd/ Balfour Beatty Investments and Equitix. | - | England | |
| 44 | 217 | Wind | Scottish Power | South Scotland | Scotland | |
| 45 | 210 | Wind Offshore | Orsted (formerly Dong Energy) | - | England | |
| 46 | Westermost RoughLive | 210 | Wind | Orsted | - | England |
| 47 | 197.7 | Wind | SSE Group | South Scotland | Scotland | |
| 48 | 195.9 | Wind | SSE Group | South Scotland | Scotland | |
| 49 | 188.6 | Wind | SSE Group | North Scotland | Scotland | |
| 50 | Walney 01Live | 183.6 | Wind | Orsted | - | England |
Nameplate capacity is the maximum rated output, not current generation - stations tagged LIVE have a real-time output feed on their page.