Operator
Anesco
Anesco operates 114 power stations across Great Britain, totalling 732 MW of nameplate capacity. Every site is listed below, largest first.
- Stations
- 114
- Total capacity
- 732 MW
- Fuel types
- 2
Portfolio by fuel
All 114 stations
| # | Station | Capacity (MW) | Technology | Region |
|---|---|---|---|---|
| 1 | 50.0 | Solar | East Midlands | |
| 2 | 49.6 | Solar | South England | |
| 3 | 39.9 | Solar | South England | |
| 4 | 25.0 | Solar Photovoltaics | West Midlands | |
| 5 | 20.9 | Solar | South England | |
| 6 | 20.0 | Battery | North West England | |
| 7 | 19.9 | Solar | East Midlands | |
| 8 | 19.5 | Solar | South West England | |
| 9 | 13.3 | Battery | East England | |
| 10 | 12.0 | Solar | East England | |
| 11 | 11.3 | Solar | East Midlands | |
| 12 | 11.1 | Solar | South West England | |
| 13 | 10.0 | Solar | South Wales | |
| 14 | 10.0 | Solar | South England | |
| 15 | 9.8 | Solar | East England | |
| 16 | 8.6 | Solar | East England | |
| 17 | 8.1 | Solar | Yorkshire | |
| 18 | 7.7 | Solar | South Wales | |
| 19 | 7.5 | Solar Photovoltaics | South West England | |
| 20 | 7.2 | Solar Photovoltaics | South England | |
| 21 | 6.8 | Solar | South West England | |
| 22 | 6.8 | Solar Photovoltaics | South England | |
| 23 | 6.8 | Solar | South Wales | |
| 24 | 6.5 | Solar Photovoltaics | South West England | |
| 25 | 6.0 | Battery | East England | |
| 26 | 5.7 | Solar | East Midlands | |
| 27 | 5.7 | Solar | East Midlands | |
| 28 | 5.5 | Solar | East Midlands | |
| 29 | 5.5 | Solar | East Midlands | |
| 30 | 5.0 | Solar | West Midlands | |
| 31 | 5.0 | Solar | Yorkshire | |
| 32 | 5.0 | Solar | East Midlands | |
| 33 | 5.0 | Solar | North East England | |
| 34 | 5.0 | Solar Photovoltaics | North East England | |
| 35 | 5.0 | Solar Photovoltaics | East Midlands | |
| 36 | 5.0 | Solar | South West England | |
| 37 | 5.0 | Solar | East Midlands | |
| 38 | 5.0 | Solar | South England | |
| 39 | 5.0 | Solar | East Midlands | |
| 40 | 5.0 | Solar Photovoltaics | South Wales | |
| 41 | 5.0 | Solar Photovoltaics | South England | |
| 42 | 5.0 | Solar | North Scotland | |
| 43 | 5.0 | Solar | West Midlands | |
| 44 | 5.0 | Solar | East Midlands | |
| 45 | 5.0 | Solar | West Midlands | |
| 46 | 5.0 | Solar | South England | |
| 47 | 5.0 | Solar | South England | |
| 48 | 5.0 | Solar Photovoltaics | South England | |
| 49 | 5.0 | Solar Photovoltaics | East England | |
| 50 | 5.0 | Solar | North East England | |
| 51 | 5.0 | Solar | West Midlands | |
| 52 | 5.0 | Solar | South England | |
| 53 | 5.0 | Solar | North West England | |
| 54 | 4.9 | Solar | South East England | |
| 55 | 4.9 | Solar Photovoltaics | South West England | |
| 56 | 4.9 | Solar | North East England | |
| 57 | 4.9 | Solar | East Midlands | |
| 58 | 4.9 | Solar | East Midlands | |
| 59 | 4.9 | Solar | South Wales | |
| 60 | 4.9 | Solar Photovoltaics | North East England | |
| 61 | 4.9 | Solar | North West England | |
| 62 | 4.8 | Solar Photovoltaics | East Midlands | |
| 63 | 4.8 | Solar | South West England | |
| 64 | 4.8 | Solar | East England | |
| 65 | 4.7 | Solar | East Midlands | |
| 66 | 4.7 | Solar | South Wales | |
| 67 | 4.7 | Solar | East Midlands | |
| 68 | 4.6 | Solar | South West England | |
| 69 | 4.6 | Solar Photovoltaics | South West England | |
| 70 | 4.6 | Solar | South West England | |
| 71 | 4.6 | Solar | South West England | |
| 72 | 4.6 | Solar | East Midlands | |
| 73 | 4.3 | Solar | East Midlands | |
| 74 | 4.2 | Solar Photovoltaics | North West England | |
| 75 | 4.2 | Solar Photovoltaics | East Midlands | |
| 76 | 4.2 | Solar | South Wales | |
| 77 | 4.2 | Solar | East Midlands | |
| 78 | 4.0 | Solar Photovoltaics | North East England | |
| 79 | 4.0 | Solar | South England | |
| 80 | 4.0 | Solar Photovoltaics | East Midlands | |
| 81 | 4.0 | Solar | South West England | |
| 82 | 3.8 | Solar | South West England | |
| 83 | 3.6 | Solar | South England | |
| 84 | 3.6 | Solar | East Midlands | |
| 85 | 3.6 | Solar | South England | |
| 86 | 3.5 | Solar | West Midlands | |
| 87 | 3.4 | Solar | West Midlands | |
| 88 | 3.3 | Solar | South West England | |
| 89 | 3.0 | Solar Photovoltaics | South East England | |
| 90 | 3.0 | Solar Photovoltaics | East Midlands | |
| 91 | 3.0 | Solar | South England | |
| 92 | 2.9 | Solar Photovoltaics | North West England | |
| 93 | 2.9 | Solar | North Wales & Merseyside | |
| 94 | 2.9 | Solar | South West England | |
| 95 | 2.7 | Solar | South England | |
| 96 | 2.6 | Solar | South East England | |
| 97 | 2.6 | Solar Photovoltaics | East Midlands | |
| 98 | 2.4 | Solar | South England | |
| 99 | 1.8 | Solar | South Wales | |
| 100 | 1.8 | Solar Photovoltaics | East Midlands | |
| 101 | 1.7 | Solar Photovoltaics | South England | |
| 102 | 1.7 | Solar | South England | |
| 103 | 1.2 | Solar | South England | |
| 104 | 1.0 | Battery | South England | |
| 105 | 1.0 | Battery | East Midlands | |
| 106 | 1.0 | Battery | East Midlands | |
| 107 | 0.8 | Solar | South West England | |
| 108 | 0.7 | Solar | South Wales | |
| 109 | 0.6 | Solar | East England | |
| 110 | 0.5 | Solar | East England | |
| 111 | 0.4 | Solar | East Midlands | |
| 112 | 0.3 | Battery | South England | |
| 113 | 0.2 | Solar | South England | |
| 114 | 0.2 | Solar | West Midlands |
Fleet data as of 2026-08-15, from the DESNZ REPD and DUKES datasets. Operator attribution follows the source data and may lag ownership changes.