Ranking · solar
Largest solar farms in Great Britain
All 1,537 operational solar farms in Great Britain add up to 12.7 GW of capacity - the top 50 by nameplate rating are ranked below. Great Britain only: Northern Ireland is a separate market (SEM).
- Stations
- 1,537
- Total capacity
- 12.7 GW
- Ranked here
- top 50
The ranking
| # | Station | Capacity (MW) | Technology | Operator | Region | Country |
|---|---|---|---|---|---|---|
| 1 | Cleve HillLive | 373 | Solar | WPO UK Services | South East England | England |
| 2 | 75 | Solar Photovoltaics | NextEnergy Capital LLP | South Wales | Wales | |
| 3 | Sutton BridgeLive | 73.1 | Solar | EDF Energy | East Midlands | England |
| 4 | 72.2 | Solar | Foresight Group | North Wales & Merseyside | Wales | |
| 5 | 72.2 | Solar Photovoltaics | Foresight Solar Fund | North Wales & Merseyside | Wales | |
| 6 | 70 | Solar Photovoltaics | Enso Energy / Iron Acton Green | West Midlands | England | |
| 7 | BurwellLive | 69.9 | Solar | EDF Energy | East England | England |
| 8 | 69.8 | Solar | Bluefield Services | South England | England | |
| 9 | 69.1 | Solar | EDF Energy | North Wales & Merseyside | Wales | |
| 10 | 67.4 | Solar | Quintas Energy | East England | England | |
| 11 | 66.1 | Solar | European Energy A/S | East Midlands | England | |
| 12 | 62.7 | Solar | Low Carbon | East England | England | |
| 13 | 61.5 | Solar | Greencoat Capital | East Midlands | England | |
| 14 | 60.9 | Solar | Greencoat Capital | South England | England | |
| 15 | 60 | Solar Photovoltaics | Sonnedix | East Midlands | England | |
| 16 | 55 | Solar Photovoltaics | Atrato Onsite Energy / Harmony Energy | North East England | England | |
| 17 | 52.7 | Solar | Quintas Energy | East England | England | |
| 18 | 51.9 | Solar | Cubico Sustainable Investments | South East England | England | |
| 19 | 50 | Solar | Lightsource BP | West Midlands | England | |
| 20 | 50 | Solar | Greencoat Capital | East Midlands | England | |
| 21 | 50 | Solar | Anesco | East Midlands | England | |
| 22 | 50 | Solar | Greencoat Capital | East Midlands | England | |
| 23 | 49.9 | Solar Photovoltaics | Croome Airfield Solar | West Midlands | England | |
| 24 | 49.9 | Solar Photovoltaics | RWE | West Midlands | England | |
| 25 | 49.9 | Solar Photovoltaics | Low Carbon | East Midlands | England | |
| 26 | 49.9 | Solar Photovoltaics | RWE | West Midlands | England | |
| 27 | 49.9 | Solar Photovoltaics | Nextpower Inkersall Limited | East Midlands | England | |
| 28 | 49.9 | Solar Photovoltaics | Aura Power | South England | England | |
| 29 | 49.9 | Solar Photovoltaics | Aura Power / Infinis Energy Services | South West England | England | |
| 30 | 49.9 | Solar Photovoltaics | Medebridge Solar | East England | England | |
| 31 | 49.9 | Solar Photovoltaics | Lightsource BP | East Midlands | England | |
| 32 | 49.9 | Solar Photovoltaics | Bluefield Solar | East England | England | |
| 33 | 49.6 | Solar | Anesco | South England | England | |
| 34 | 49.3 | Solar | Greencoat Capital | South England | England | |
| 35 | 49 | Solar Photovoltaics | PS Renewables | South England | England | |
| 36 | 48.7 | Solar | Quintas Energy | Yorkshire | England | |
| 37 | 48 | Solar Photovoltaics | Bluefield Solar Income Fund | South England | England | |
| 38 | 48 | Solar | Greencoat Capital | East England | England | |
| 39 | 46 | Solar Photovoltaics | First Solar/Innogy (previously BELECTRIC Solar)/Foresight Solar Fund | South England | England | |
| 40 | 45.9 | Solar | Greencoat Capital | East England | England | |
| 41 | 45 | Solar Photovoltaics | Conrad Energy | West Midlands | England | |
| 42 | 43.7 | Solar | Lightsource BP | South Wales | Wales | |
| 43 | 43.2 | Solar | Lightsource BP | East England | England | |
| 44 | 42 | Solar Photovoltaics | Renewable Energy System Limited / Ripple Energy | South West England | England | |
| 45 | 41 | Solar Photovoltaics | Equitix | South West England | England | |
| 46 | 40.4 | Solar | European Energy A/S | North Wales & Merseyside | England | |
| 47 | 40 | Solar | Wise Energy Limited | South England | England | |
| 48 | 40 | Solar Photovoltaics | Voltalia UK | South England | England | |
| 49 | 40 | Solar Photovoltaics | GreenHedge (BayWa r.e.) / Next Energy Capital | East England | England | |
| 50 | 39.9 | Solar | Anesco | South England | England |
Nameplate capacity is the maximum rated output, not current generation - stations tagged LIVE have a real-time output feed on their page.