Operator
Capital Dynamics UK
Capital Dynamics UK operates 21 power stations across Great Britain, totalling 290 MW of nameplate capacity. Every site is listed below, largest first.
- Stations
- 21
- Total capacity
- 290 MW
- Fuel types
- 2
Portfolio by fuel
All 21 stations
| # | Station | Capacity (MW) | Technology | Region |
|---|---|---|---|---|
| 1 | 66.0 | Wind | South Scotland | |
| 2 | 50.0 | Wind | South Scotland | |
| 3 | 33.6 | Wind | South Scotland | |
| 4 |
Whiteside Hill
Live
|
28.5 | Wind | South Scotland |
| 5 | 12.6 | Wind | South Scotland | |
| 6 | 12.5 | Wind | North East England | |
| 7 | 11.4 | Wind | South Scotland | |
| 8 | 10.2 | Wind | East Midlands | |
| 9 | 8.6 | Wind | East Midlands | |
| 10 | 7.0 | Wind | North West England | |
| 11 | 6.4 | Wind | South Scotland | |
| 12 | 6.2 | Wind | North West England | |
| 13 | 5.7 | Wind | South Scotland | |
| 14 | 5.0 | Solar | West Midlands | |
| 15 | 4.7 | Wind | South Scotland | |
| 16 | 4.6 | Wind | North Wales & Merseyside | |
| 17 | 4.0 | Wind | East Midlands | |
| 18 | 4.0 | Wind | South West England | |
| 19 | 4.0 | Wind | South West England | |
| 20 | 3.1 | Solar | South Wales | |
| 21 | 2.3 | Wind | North West England |
Fleet data as of 2026-08-15, from the DESNZ REPD and DUKES datasets. Operator attribution follows the source data and may lag ownership changes.