Operator
Lightsource BP
Lightsource BP operates 128 power stations across Great Britain, totalling 987 MW of nameplate capacity. Every site is listed below, largest first.
- Stations
- 128
- Total capacity
- 987 MW
- Fuel types
- 2
Portfolio by fuel
All 128 stations
| # | Station | Capacity (MW) | Technology | Region |
|---|---|---|---|---|
| 1 | 50.0 | Solar | West Midlands | |
| 2 | 49.9 | Solar Photovoltaics | East Midlands | |
| 3 | 43.7 | Solar | South Wales | |
| 4 | 43.2 | Solar | East England | |
| 5 | 30.3 | Solar | East England | |
| 6 | 28.3 | Solar | West Midlands | |
| 7 | 26.0 | Solar Photovoltaics | East Midlands | |
| 8 | 26.0 | Solar | East England | |
| 9 | 26.0 | Solar Photovoltaics | East England | |
| 10 | 22.2 | Solar | East England | |
| 11 | 20.5 | Solar | South England | |
| 12 | 19.8 | Solar | West Midlands | |
| 13 | 18.2 | Solar | West Midlands | |
| 14 | 16.1 | Solar | South England | |
| 15 | 15.9 | Solar | East Midlands | |
| 16 | 15.3 | Solar | South England | |
| 17 | 14.8 | Solar | South Wales | |
| 18 | 14.4 | Solar | North Wales & Merseyside | |
| 19 | 13.1 | Solar | South West England | |
| 20 | 12.2 | Solar | East England | |
| 21 | 11.5 | Solar | South East England | |
| 22 | 11.1 | Solar | South England | |
| 23 | 10.5 | Solar | West Midlands | |
| 24 | 10.0 | Solar | East Midlands | |
| 25 | 9.8 | Solar | South East England | |
| 26 | 9.2 | Solar | South East England | |
| 27 | 9.0 | Solar | West Midlands | |
| 28 | 8.9 | Solar | South England | |
| 29 | 8.1 | Solar | South East England | |
| 30 | 7.7 | Solar | South Wales | |
| 31 | 7.6 | Solar | South Wales | |
| 32 | 6.3 | Solar | South East England | |
| 33 | 6.2 | Solar | South West England | |
| 34 | 6.1 | Solar | South Wales | |
| 35 | 5.0 | Solar | North Wales & Merseyside | |
| 36 | 5.0 | Solar | East Midlands | |
| 37 | 5.0 | Solar | South East England | |
| 38 | 5.0 | Solar | South England | |
| 39 | 5.0 | Solar Photovoltaics | South England | |
| 40 | 5.0 | Solar | South West England | |
| 41 | 5.0 | Solar | East Midlands | |
| 42 | 5.0 | Solar | East England | |
| 43 | 5.0 | Solar | East England | |
| 44 | 5.0 | Solar | North East England | |
| 45 | 5.0 | Solar | South Wales | |
| 46 | 5.0 | Solar | South England | |
| 47 | 5.0 | Solar | South Wales | |
| 48 | 5.0 | Solar | North Wales & Merseyside | |
| 49 | 5.0 | Solar | South Wales | |
| 50 | 5.0 | Solar | South Wales | |
| 51 | 5.0 | Solar | North Wales & Merseyside | |
| 52 | 5.0 | Solar | South Wales | |
| 53 | 5.0 | Solar | South Wales | |
| 54 | 5.0 | Solar | East England | |
| 55 | 5.0 | Solar | South West England | |
| 56 | 5.0 | Solar | South West England | |
| 57 | 5.0 | Solar | Yorkshire | |
| 58 | 5.0 | Solar | East England | |
| 59 | 5.0 | Solar | South Wales | |
| 60 | 5.0 | Solar | East England | |
| 61 | 5.0 | Solar | East Midlands | |
| 62 | 5.0 | Solar | South Scotland | |
| 63 | 5.0 | Solar | South Wales | |
| 64 | 5.0 | Solar | North Wales & Merseyside | |
| 65 | 5.0 | Solar | North East England | |
| 66 | 5.0 | Solar | South England | |
| 67 | 5.0 | Solar | West Midlands | |
| 68 | 5.0 | Solar | East Midlands | |
| 69 | 5.0 | Solar | North Wales & Merseyside | |
| 70 | 5.0 | Solar | Yorkshire | |
| 71 | 5.0 | Solar | South West England | |
| 72 | 5.0 | Solar | East England | |
| 73 | 4.9 | Solar | East Midlands | |
| 74 | 4.9 | Solar | North Wales & Merseyside | |
| 75 | 4.9 | Solar Photovoltaics | East Midlands | |
| 76 | 4.8 | Solar | South East England | |
| 77 | 4.8 | Solar | East England | |
| 78 | 4.8 | Solar | East Midlands | |
| 79 | 4.8 | Solar | South West England | |
| 80 | 4.7 | Solar | South Wales | |
| 81 | 4.7 | Solar | South East England | |
| 82 | 4.6 | Solar | South West England | |
| 83 | 4.6 | Solar | South Wales | |
| 84 | 4.6 | Solar | North Wales & Merseyside | |
| 85 | 4.5 | Solar | East Midlands | |
| 86 | 4.4 | Solar | South West England | |
| 87 | 4.3 | Solar | South Wales | |
| 88 | 4.3 | Solar | Yorkshire | |
| 89 | 4.3 | Solar | South East England | |
| 90 | 4.2 | Solar | South West England | |
| 91 | 4.2 | Solar | East Midlands | |
| 92 | 4.2 | Solar | South West England | |
| 93 | 4.2 | Solar | North Scotland | |
| 94 | 4.2 | Solar Photovoltaics | South West England | |
| 95 | 3.9 | Solar | West Midlands | |
| 96 | 3.9 | Solar | South Wales | |
| 97 | 3.7 | Solar | South England | |
| 98 | 3.7 | Solar | West Midlands | |
| 99 | 3.7 | Solar | South Wales | |
| 100 | 3.6 | Solar | South West England | |
| 101 | 3.6 | Solar | North Wales & Merseyside | |
| 102 | 2.9 | Solar | South West England | |
| 103 | 2.8 | Solar | South West England | |
| 104 | 2.5 | Solar | East Midlands | |
| 105 | 2.5 | Solar Photovoltaics | North West England | |
| 106 | 2.3 | Solar | North West England | |
| 107 | 2.0 | Solar | South East England | |
| 108 | 2.0 | Solar | Yorkshire | |
| 109 | 2.0 | Battery | North West England | |
| 110 | 2.0 | Solar | North Wales & Merseyside | |
| 111 | 1.9 | Solar | South West England | |
| 112 | 1.8 | Solar | South East England | |
| 113 | 1.7 | Solar | South West England | |
| 114 | 1.7 | Solar | East Midlands | |
| 115 | 1.7 | Solar | South West England | |
| 116 | 1.6 | Solar | East England | |
| 117 | 1.5 | Solar | London | |
| 118 | 1.5 | Solar | South Wales | |
| 119 | 1.4 | Solar | South West England | |
| 120 | 1.4 | Solar | South West England | |
| 121 | 1.1 | Solar | East Midlands | |
| 122 | 1.0 | Solar | South England | |
| 123 | 1.0 | Solar | South West England | |
| 124 | 0.8 | Solar | South England | |
| 125 | 0.8 | Solar | South West England | |
| 126 | 0.7 | Solar | South England | |
| 127 | 0.5 | Solar | London | |
| 128 | - | Battery | South West England |
Fleet data as of 2026-08-15, from the DESNZ REPD and DUKES datasets. Operator attribution follows the source data and may lag ownership changes.