Operator
Low Carbon
Low Carbon operates 33 power stations across Great Britain, totalling 564 MW of nameplate capacity. Every site is listed below, largest first.
- Stations
- 33
- Total capacity
- 564 MW
- Fuel types
- 2
Portfolio by fuel
All 33 stations
| # | Station | Capacity (MW) | Technology | Region |
|---|---|---|---|---|
| 1 | 62.7 | Solar | East England | |
| 2 | 49.9 | Solar Photovoltaics | East Midlands | |
| 3 | 40.0 | Battery | South East England | |
| 4 | 38.8 | Solar | East England | |
| 5 | 34.9 | Solar | East England | |
| 6 | 31.0 | Solar Photovoltaics | East Midlands | |
| 7 | 30.9 | Solar | East England | |
| 8 | 28.9 | Solar | East Midlands | |
| 9 | 23.5 | Solar | East Midlands | |
| 10 | 23.3 | Solar | East England | |
| 11 | 23.1 | Solar | East England | |
| 12 | 21.0 | Solar | West Midlands | |
| 13 | 20.9 | Solar | East England | |
| 14 | 19.2 | Solar | South England | |
| 15 | 18.5 | Solar | East England | |
| 16 | 13.1 | Solar | South England | |
| 17 | 10.8 | Solar | South Wales | |
| 18 | 9.0 | Solar Photovoltaics | East Midlands | |
| 19 | 8.0 | Solar | South West England | |
| 20 | 7.3 | Solar | South West England | |
| 21 | 7.0 | Solar | South West England | |
| 22 | 7.0 | Solar | South England | |
| 23 | 7.0 | Solar | South England | |
| 24 | 6.4 | Solar | South West England | |
| 25 | 5.0 | Solar Photovoltaics | South England | |
| 26 | 4.9 | Solar | East Midlands | |
| 27 | 4.9 | Solar | South West England | |
| 28 | 4.0 | Solar | South England | |
| 29 | 2.8 | Solar | South West England | |
| 30 | 0.1 | Solar | South England | |
| 31 | - | Battery | East Midlands | |
| 32 | - | Battery | East Midlands | |
| 33 | - | Battery | West Midlands |
Fleet data as of 2026-08-15, from the DESNZ REPD and DUKES datasets. Operator attribution follows the source data and may lag ownership changes.