Operator
Private Developer
Private Developer operates 49 power stations across Great Britain, totalling 173 MW of nameplate capacity. Every site is listed below, largest first.
- Stations
- 49
- Total capacity
- 173 MW
- Fuel types
- 4
Portfolio by fuel
All 49 stations
| # | Station | Capacity (MW) | Technology | Region |
|---|---|---|---|---|
| 1 | 13.0 | Wind Onshore | North Scotland | |
| 2 | 12.0 | Solar Photovoltaics | South West England | |
| 3 | 11.0 | Solar Photovoltaics | East England | |
| 4 | 10.0 | Wind Onshore | North Scotland | |
| 5 | 7.5 | Wind Onshore | Yorkshire | |
| 6 | 6.9 | Wind Onshore | South Scotland | |
| 7 | 6.5 | Solar Photovoltaics | South West England | |
| 8 | 6.5 | Wind Onshore | South England | |
| 9 | 5.2 | Wind Onshore | North Scotland | |
| 10 | 5.0 | Solar Photovoltaics | East England | |
| 11 | 5.0 | Solar Photovoltaics | South West England | |
| 12 | 5.0 | Solar Photovoltaics | South England | |
| 13 | 5.0 | Solar Photovoltaics | West Midlands | |
| 14 | 5.0 | Solar Photovoltaics | South England | |
| 15 | 4.6 | Wind Onshore | North Scotland | |
| 16 | 4.6 | Wind Onshore | North Scotland | |
| 17 | 4.6 | Wind Onshore | South West England | |
| 18 | 4.0 | Wind Onshore | North Scotland | |
| 19 | 3.2 | Wind Onshore | North Scotland | |
| 20 | 3.1 | Solar Photovoltaics | East England | |
| 21 | 2.6 | Wind Onshore | North Scotland | |
| 22 | 2.6 | Wind Onshore | North Wales & Merseyside | |
| 23 | 2.5 | Wind Onshore | South Scotland | |
| 24 | 2.5 | Solar Photovoltaics | South Wales | |
| 25 | 2.4 | Wind Onshore | South Scotland | |
| 26 | 2.3 | Wind Onshore | North Scotland | |
| 27 | 2.3 | Wind Onshore | North Scotland | |
| 28 | 2.3 | Wind Onshore | North Scotland | |
| 29 | 2.3 | Wind Onshore | North West England | |
| 30 | 2.2 | Anaerobic Digestion | West Midlands | |
| 31 | 1.8 | Wind Onshore | North Scotland | |
| 32 | 1.7 | Wind Onshore | North Scotland | |
| 33 | 1.5 | Solar Photovoltaics | South England | |
| 34 | 1.5 | Wind Onshore | South West England | |
| 35 | 1.3 | Anaerobic Digestion | West Midlands | |
| 36 | 1.3 | Solar Photovoltaics | South West England | |
| 37 | 1.2 | Solar Photovoltaics | South West England | |
| 38 | 1.2 | Wind Onshore | West Midlands | |
| 39 | 1.2 | Anaerobic Digestion | South Scotland | |
| 40 | 1.0 | Anaerobic Digestion | North Wales & Merseyside | |
| 41 | 1.0 | Solar Photovoltaics | East England | |
| 42 | 1.0 | Solar Photovoltaics | West Midlands | |
| 43 | 1.0 | Wind Onshore | South Wales | |
| 44 | 1.0 | Wind Onshore | North Wales & Merseyside | |
| 45 | 1.0 | Solar Photovoltaics | South Wales | |
| 46 | 1.0 | Anaerobic Digestion | East England | |
| 47 | 1.0 | Anaerobic Digestion | Yorkshire | |
| 48 | 0.2 | Small Hydro | North Scotland | |
| 49 | - | Biomass (dedicated) | South West England |
Fleet data as of 2026-08-15, from the DESNZ REPD and DUKES datasets. Operator attribution follows the source data and may lag ownership changes.