Operator
Renewable Energy Systems (RES)
Renewable Energy Systems (RES) operates 7 power stations across Great Britain, totalling 123 MW of nameplate capacity. Every site is listed below, largest first.
- Stations
- 7
- Total capacity
- 123 MW
- Fuel types
- 2
Portfolio by fuel
All 7 stations
| # | Station | Capacity (MW) | Technology | Region |
|---|---|---|---|---|
| 1 | 29.8 | Wind Onshore | South Scotland | |
| 2 | 27.5 | Wind Onshore | South Scotland | |
| 3 | 26.0 | Wind Onshore | East England | |
| 4 | 20.0 | Battery | South Scotland | |
| 5 | 14.0 | Wind Onshore | East Midlands | |
| 6 | 4.5 | Wind Onshore | South West England | |
| 7 | 1.5 | Wind Onshore | South Wales |
Fleet data as of 2026-08-15, from the DESNZ REPD and DUKES datasets. Operator attribution follows the source data and may lag ownership changes.