Operator
Waste Recycling Group
Waste Recycling Group operates 45 power stations across Great Britain, totalling 138 MW of nameplate capacity. Every site is listed below, largest first.
- Stations
- 45
- Total capacity
- 138 MW
- Fuel types
- 1
Portfolio by fuel
- Biomass
- 45 ยท 138 MW
All 45 stations
| # | Station | Capacity (MW) | Technology | Region |
|---|---|---|---|---|
| 1 | 11.2 | Landfill Gas | East Midlands | |
| 2 | 11.0 | Landfill Gas | East England | |
| 3 | 11.0 | Landfill Gas | East England | |
| 4 | 10.7 | Landfill Gas | East England | |
| 5 | 6.0 | Landfill Gas | North Wales & Merseyside | |
| 6 | 6.0 | Landfill Gas | South England | |
| 7 | 5.6 | Landfill Gas | South England | |
| 8 | 4.0 | Landfill Gas | East Midlands | |
| 9 | 3.2 | Landfill Gas | South Wales | |
| 10 | 2.9 | Landfill Gas | North Wales & Merseyside | |
| 11 | 2.8 | Landfill Gas | East Midlands | |
| 12 | 2.7 | Landfill Gas | East Midlands | |
| 13 | 2.5 | Landfill Gas | East Midlands | |
| 14 | 2.3 | Landfill Gas | East England | |
| 15 | 2.3 | Landfill Gas | North Wales & Merseyside | |
| 16 | 2.2 | Landfill Gas | North West England | |
| 17 | 2.2 | Landfill Gas | East Midlands | |
| 18 | 2.2 | Landfill Gas | South Scotland | |
| 19 | 2.2 | Landfill Gas | South Scotland | |
| 20 | 2.2 | Landfill Gas | North Scotland | |
| 21 | 2.1 | Landfill Gas | East England | |
| 22 | 2.1 | Landfill Gas | North Wales & Merseyside | |
| 23 | 2.1 | Landfill Gas | East Midlands | |
| 24 | 2.0 | Landfill Gas | South Scotland | |
| 25 | 2.0 | Landfill Gas | South Scotland | |
| 26 | 2.0 | Landfill Gas | South Scotland | |
| 27 | 2.0 | Landfill Gas | Yorkshire | |
| 28 | 2.0 | Landfill Gas | North Wales & Merseyside | |
| 29 | 2.0 | Landfill Gas | East England | |
| 30 | 2.0 | Landfill Gas | South Scotland | |
| 31 | 1.9 | Landfill Gas | East England | |
| 32 | 1.9 | Landfill Gas | South Scotland | |
| 33 | 1.9 | Landfill Gas | South Scotland | |
| 34 | 1.8 | Landfill Gas | East Midlands | |
| 35 | 1.8 | Landfill Gas | West Midlands | |
| 36 | 1.8 | Landfill Gas | East England | |
| 37 | 1.6 | Landfill Gas | North West England | |
| 38 | 1.6 | Landfill Gas | North Wales & Merseyside | |
| 39 | 1.6 | Landfill Gas | North Wales & Merseyside | |
| 40 | 1.4 | Landfill Gas | Yorkshire | |
| 41 | 1.2 | Landfill Gas | East England | |
| 42 | 1.2 | Landfill Gas | Yorkshire | |
| 43 | 1.1 | Landfill Gas | East England | |
| 44 | 1.1 | Landfill Gas | Yorkshire | |
| 45 | 1.0 | Landfill Gas | East England |
Fleet data as of 2026-08-15, from the DESNZ REPD and DUKES datasets. Operator attribution follows the source data and may lag ownership changes.