solar · england
Solar farms in England
England has 1,346 operational solar farms, totalling 11.5 GW of capacity. Every one is listed below, largest first.
- Stations
- 1,346
- Total capacity
- 11.5 GW
All 1,346 stations
| # | Station | Capacity (MW) | Technology | Operator | Region |
|---|---|---|---|---|---|
| 1 | Cleve HillLive | 373 | Solar | WPO UK Services | South East England |
| 2 | Sutton BridgeLive | 73.1 | Solar | EDF Energy | East Midlands |
| 3 | 70 | Solar Photovoltaics | Enso Energy / Iron Acton Green | West Midlands | |
| 4 | BurwellLive | 69.9 | Solar | EDF Energy | East England |
| 5 | 69.8 | Solar | Bluefield Services | South England | |
| 6 | 67.4 | Solar | Quintas Energy | East England | |
| 7 | 66.1 | Solar | European Energy A/S | East Midlands | |
| 8 | 62.7 | Solar | Low Carbon | East England | |
| 9 | 61.5 | Solar | Greencoat Capital | East Midlands | |
| 10 | 60.9 | Solar | Greencoat Capital | South England | |
| 11 | 60 | Solar Photovoltaics | Sonnedix | East Midlands | |
| 12 | 55 | Solar Photovoltaics | Atrato Onsite Energy / Harmony Energy | North East England | |
| 13 | 52.7 | Solar | Quintas Energy | East England | |
| 14 | 51.9 | Solar | Cubico Sustainable Investments | South East England | |
| 15 | 50 | Solar | Lightsource BP | West Midlands | |
| 16 | 50 | Solar | Greencoat Capital | East Midlands | |
| 17 | 50 | Solar | Anesco | East Midlands | |
| 18 | 50 | Solar | Greencoat Capital | East Midlands | |
| 19 | 49.9 | Solar Photovoltaics | Croome Airfield Solar | West Midlands | |
| 20 | 49.9 | Solar Photovoltaics | RWE | West Midlands | |
| 21 | 49.9 | Solar Photovoltaics | Low Carbon | East Midlands | |
| 22 | 49.9 | Solar Photovoltaics | RWE | West Midlands | |
| 23 | 49.9 | Solar Photovoltaics | Nextpower Inkersall Limited | East Midlands | |
| 24 | 49.9 | Solar Photovoltaics | Aura Power | South England | |
| 25 | 49.9 | Solar Photovoltaics | Aura Power / Infinis Energy Services | South West England | |
| 26 | 49.9 | Solar Photovoltaics | Medebridge Solar | East England | |
| 27 | 49.9 | Solar Photovoltaics | Lightsource BP | East Midlands | |
| 28 | 49.9 | Solar Photovoltaics | Bluefield Solar | East England | |
| 29 | 49.6 | Solar | Anesco | South England | |
| 30 | 49.3 | Solar | Greencoat Capital | South England | |
| 31 | 49 | Solar Photovoltaics | PS Renewables | South England | |
| 32 | 48.7 | Solar | Quintas Energy | Yorkshire | |
| 33 | 48 | Solar Photovoltaics | Bluefield Solar Income Fund | South England | |
| 34 | 48 | Solar | Greencoat Capital | East England | |
| 35 | 46 | Solar Photovoltaics | First Solar/Innogy (previously BELECTRIC Solar)/Foresight Solar Fund | South England | |
| 36 | 45.9 | Solar | Greencoat Capital | East England | |
| 37 | 45 | Solar Photovoltaics | Conrad Energy | West Midlands | |
| 38 | 43.2 | Solar | Lightsource BP | East England | |
| 39 | 42 | Solar Photovoltaics | Renewable Energy System Limited / Ripple Energy | South West England | |
| 40 | 41 | Solar Photovoltaics | Equitix | South West England | |
| 41 | 40.4 | Solar | European Energy A/S | North Wales & Merseyside | |
| 42 | 40 | Solar | Wise Energy Limited | South England | |
| 43 | 40 | Solar Photovoltaics | Voltalia UK | South England | |
| 44 | 40 | Solar Photovoltaics | GreenHedge (BayWa r.e.) / Next Energy Capital | East England | |
| 45 | 39.9 | Solar | Anesco | South England | |
| 46 | 38.8 | Solar | Low Carbon | East England | |
| 47 | 38.1 | Solar Photovoltaics | Inazin Energy Limited / Low Carbon | East England | |
| 48 | 38 | Solar Photovoltaics | NTR Plc | East England | |
| 49 | 38 | Solar Photovoltaics | Fengate Capital | Yorkshire | |
| 50 | 37 | Solar Photovoltaics | Foresight Solar Fund Limited | South England | |
| 51 | 35 | Solar Photovoltaics | Voltalia UK | South England | |
| 52 | 35 | Solar Photovoltaics | JBM Solar Projects | South West England | |
| 53 | 34.9 | Solar | Low Carbon | East England | |
| 54 | 34.8 | Solar Photovoltaics | Foresight/ Vogt solar | South England | |
| 55 | 34.7 | Solar Photovoltaics | Gridserve | North East England | |
| 56 | 34 | Solar Photovoltaics | Foresight Solar Fund | East Midlands | |
| 57 | 33.7 | Solar | Greencoat Capital | East England | |
| 58 | 32.4 | Solar | Quintas Energy | East Midlands | |
| 59 | 32 | Solar | Greencoat Capital | South England | |
| 60 | 32 | Solar Photovoltaics | NextEnergy Capital LLP | West Midlands | |
| 61 | 31.6 | Solar | Cubico Sustainable Investments | East England | |
| 62 | 31 | Solar Photovoltaics | Low Carbon | East Midlands | |
| 63 | 30.9 | Solar | Low Carbon | East England | |
| 64 | 30.9 | Solar | Quintas Energy | East England | |
| 65 | 30.3 | Solar | Lightsource BP | East England | |
| 66 | 30.1 | Solar | Greencoat Capital | East England | |
| 67 | 30 | Solar Photovoltaics | TGC Renewables | East Midlands | |
| 68 | 30 | Solar Photovoltaics | Stark Energy / SSE Renewables | West Midlands | |
| 69 | 30 | Solar Photovoltaics | Elgin Energy EsCo | East England | |
| 70 | 30 | Solar Photovoltaics | Hive Energy | West Midlands | |
| 71 | 29.9 | Solar Photovoltaics | Vortex (formerly Sun Edison) | East England | |
| 72 | 29 | Solar Photovoltaics | Bluefield Solar | South England | |
| 73 | 28.9 | Solar | Low Carbon | East Midlands | |
| 74 | 28.7 | Solar | Quintas Energy | East England | |
| 75 | 28.5 | Solar | Greencoat Capital | South England | |
| 76 | 28.3 | Solar | Lightsource BP | West Midlands | |
| 77 | 28.1 | Solar | Greencoat Capital | East Midlands | |
| 78 | 28 | Solar Photovoltaics | British Solar Renewables / BayWa r.e. UK Limited | East England | |
| 79 | 27.8 | Solar | Greencoat Capital | East Midlands | |
| 80 | 27 | Solar Photovoltaics | Meag | South England | |
| 81 | 27 | Solar Photovoltaics | Solar century / Magnetar Solar | East Midlands | |
| 82 | 26 | Solar Photovoltaics | Atrato Onsite Energy | East Midlands | |
| 83 | 26 | Solar Photovoltaics | Lightsource BP | East Midlands | |
| 84 | 26 | Solar | Lightsource BP | East England | |
| 85 | 26 | Solar Photovoltaics | Lightsource BP | East England | |
| 86 | 25.6 | Solar Photovoltaics | Boom Power Limited | East England | |
| 87 | 25 | Solar Photovoltaics | Anesco | West Midlands | |
| 88 | 25 | Solar Photovoltaics | Environmenta Asset Management | South England | |
| 89 | 24.7 | Solar | Quintas Energy | East England | |
| 90 | 24.3 | Solar | Greencoat Capital | East England | |
| 91 | 24.2 | Solar | Greencoat Capital | East England | |
| 92 | 24.2 | Solar Photovoltaics | CEE | East England | |
| 93 | 24.2 | Solar | RES Group | South England | |
| 94 | 24 | Solar Photovoltaics | Enviromena Asset Management UK Limited | South West England | |
| 95 | 24 | Solar Photovoltaics | Nextpower SPV 11 Limited | East England | |
| 96 | 23.5 | Solar | Low Carbon | East Midlands | |
| 97 | 23.3 | Solar | Low Carbon | East England | |
| 98 | 23.1 | Solar | Greencoat Capital | West Midlands | |
| 99 | 23.1 | Solar | Low Carbon | East England | |
| 100 | 23 | Solar Photovoltaics | Warrington Borough Council / Statkraft | South England | |
| 101 | 22.6 | Solar | Greencoat Capital | East Midlands | |
| 102 | 22.2 | Solar | Lightsource BP | East England | |
| 103 | 22 | Solar Photovoltaics | Lark Energy | East Midlands | |
| 104 | 22 | Solar Photovoltaics | INRG (Solar Park) 14 | West Midlands | |
| 105 | 22 | Solar Photovoltaics | Martifer Solar (Voltalia) | South East England | |
| 106 | 21.6 | Solar | Greencoat Capital | East Midlands | |
| 107 | 21.3 | Solar | RES Group | South England | |
| 108 | 21.3 | Solar Photovoltaics | NextEnergy Solar Fund | East England | |
| 109 | 21.1 | Solar | Greencoat Capital | West Midlands | |
| 110 | 21 | Solar | RES Group | East England | |
| 111 | 21 | Solar | European Energy A/S | South West England | |
| 112 | 21 | Solar | Low Carbon | West Midlands | |
| 113 | 21 | Solar | Quintas Energy | West Midlands | |
| 114 | 20.9 | Solar | Low Carbon | East England | |
| 115 | 20.9 | Solar | Anesco | South England | |
| 116 | 20.6 | Solar | Greencoat Capital | East Midlands | |
| 117 | 20.5 | Solar | Lightsource BP | South England | |
| 118 | 20.5 | Solar Photovoltaics | United Photovoltaics | East Midlands | |
| 119 | 20.4 | Solar Photovoltaics | Foresight | South England | |
| 120 | 20 | Solar Photovoltaics | Next Energy Solar Fund Ltd | South England | |
| 121 | 20 | Solar Photovoltaics | Wirsol / Island Green Power | Yorkshire | |
| 122 | 19.9 | Solar | Anesco | East Midlands | |
| 123 | 19.8 | Solar | Lightsource BP | West Midlands | |
| 124 | 19.8 | Solar | Greencoat Capital | East Midlands | |
| 125 | 19.8 | Solar | Quintas Energy | East Midlands | |
| 126 | 19.7 | Solar Photovoltaics | Lightsource Renewable Energy | East Midlands | |
| 127 | 19.5 | Solar | Anesco | South West England | |
| 128 | 19.5 | Solar Photovoltaics | FEL Solar | East Midlands | |
| 129 | 19.5 | Solar | RES Group | South West England | |
| 130 | 19.5 | Solar Photovoltaics | Gruene Energien | South West England | |
| 131 | 19.3 | Solar | Quintas Energy | East England | |
| 132 | 19.2 | Solar | Low Carbon | South England | |
| 133 | 19 | Solar Photovoltaics | Low Carbon Solar Park 4 Limited | East England | |
| 134 | 19 | Solar | Quintas Energy | East England | |
| 135 | 19 | Solar Photovoltaics | Moser Baer | South England | |
| 136 | 19 | Solar | Quintas Energy | South East England | |
| 137 | 18.9 | Solar Photovoltaics | Inazin Energy Limited/Low Carbon | East Midlands | |
| 138 | 18.9 | Solar | Cubico Sustainable Investments | South East England | |
| 139 | 18.8 | Solar Photovoltaics | NextEnergy Solar Fund | East England | |
| 140 | 18.7 | Solar | Quintas Energy | East Midlands | |
| 141 | 18.7 | Solar Photovoltaics | Lightsource Renewable Energy | East Midlands | |
| 142 | 18.7 | Solar | RES Group | East England | |
| 143 | 18.6 | Solar | RES Group | East Midlands | |
| 144 | 18.5 | Solar | Low Carbon | East England | |
| 145 | 18.4 | Solar | Greencoat Capital | South England | |
| 146 | 18.3 | Solar | Greencoat Capital | North West England | |
| 147 | 18.2 | Solar | Lightsource BP | West Midlands | |
| 148 | 18 | Solar Photovoltaics | Jaguar Land Rover Manufacturing | East Midlands | |
| 149 | 18 | Solar Photovoltaics | Bluefield Solar Income Fund | South East England | |
| 150 | 18 | Solar | Greencoat Capital | East Midlands | |
| 151 | 17.9 | Solar | Greencoat Capital | South England | |
| 152 | 17.8 | Solar Photovoltaics | Hive Energy | South England | |
| 153 | 17.7 | Solar | Greencoat Capital | East Midlands | |
| 154 | 17.6 | Solar Photovoltaics | CEE | East Midlands | |
| 155 | 17.5 | Solar Photovoltaics | AG Renewables Ltd | East England | |
| 156 | 17 | Solar Photovoltaics | Foresight Solar | South England | |
| 157 | 17 | Solar Photovoltaics | British Solar Renewables (formerly know as Solar Power Generation) | South England | |
| 158 | 17 | Solar Photovoltaics | Bluefield Solar Income Fund | South East England | |
| 159 | 16.8 | Solar Photovoltaics | Vento Ludens | East Midlands | |
| 160 | 16.7 | Solar Photovoltaics | INRG Solar | East Midlands | |
| 161 | 16.6 | Solar Photovoltaics | South West Solar Parks | South England | |
| 162 | 16.5 | Solar Photovoltaics | Push Energy/ NextEnergy Solar Fund (NESF) | East England | |
| 163 | 16.4 | Solar | Greencoat Capital | East Midlands | |
| 164 | 16.1 | Solar | Lightsource BP | South England | |
| 165 | 16 | Solar Photovoltaics | Chelveston Renewable Energy Limited | East Midlands | |
| 166 | 16 | Solar Photovoltaics | Foresight | East Midlands | |
| 167 | 16 | Solar | Greencoat Capital | East Midlands | |
| 168 | 16 | Solar Photovoltaics | Solar century / Magnetar Solar | East Midlands | |
| 169 | 15.9 | Solar | Lightsource BP | East Midlands | |
| 170 | 15.8 | Solar Photovoltaics | Big 60 Million | West Midlands | |
| 171 | 15.6 | Solar Photovoltaics | Hive Energy | South West England | |
| 172 | 15.4 | Solar | Quintas Energy | South England | |
| 173 | 15.3 | Solar | Lightsource BP | South England | |
| 174 | 15.3 | Solar | Wise Energy Limited | East England | |
| 175 | 15 | Solar Photovoltaics | Vento Ludens | East Midlands | |
| 176 | 15 | Solar Photovoltaics | Lark Energy | East Midlands | |
| 177 | 15 | Solar Photovoltaics | Solar Park Developments (Blackrock) | East England | |
| 178 | 15 | Solar Photovoltaics | Solar Power South | South West England | |
| 179 | 15 | Solar Photovoltaics | Prosolia UK | East England | |
| 180 | 14.9 | Solar | RES Group | East England | |
| 181 | 14.8 | Solar Photovoltaics | Solar Century/ Bluefield Solar | East England | |
| 182 | 14.8 | Solar Photovoltaics | Hill Farm Solar Park Limited | South England | |
| 183 | 14.8 | Solar | Greencoat Capital | South East England | |
| 184 | 14.7 | Solar Photovoltaics | Foresight Solar Fund | East Midlands | |
| 185 | 14.6 | Solar Photovoltaics | Lightsource Renewable Energy | East England | |
| 186 | 14.5 | Solar Photovoltaics | NextEnergy Solar Fund | South England | |
| 187 | 14.5 | Solar Photovoltaics | Hive Energy | South England | |
| 188 | 14.4 | Solar Photovoltaics | Push Energy | East England | |
| 189 | 14.4 | Solar | Lightsource BP | North Wales & Merseyside | |
| 190 | 14.3 | Solar Photovoltaics | Hadlow Solar Park | South East England | |
| 191 | 14.3 | Solar | Quintas Energy | East Midlands | |
| 192 | 14.2 | Solar Photovoltaics | Solafields/Ingham Renewables | East England | |
| 193 | 14.1 | Solar | Greencoat Capital | East Midlands | |
| 194 | 14 | Solar | WPO UK Services | North Wales & Merseyside | |
| 195 | 14 | Solar Photovoltaics | 3C Energy | East Midlands | |
| 196 | 14 | Solar Photovoltaics | Solstice Renewables | South West England | |
| 197 | 13.9 | Solar Photovoltaics | Equitix | East England | |
| 198 | 13.9 | Solar Photovoltaics | Solstice Renewables | East Midlands | |
| 199 | 13.7 | Solar | Greencoat Capital | East Midlands | |
| 200 | 13.6 | Solar Photovoltaics | NextEnergy Solar Fund (NESF) | East England | |
| 201 | 13.5 | Solar Photovoltaics | Hive Energy | South England | |
| 202 | 13.5 | Solar | Quintas Energy | South England | |
| 203 | 13.2 | Solar Photovoltaics | Next Energy Solar Fund Ltd | East England | |
| 204 | 13.2 | Solar Photovoltaics | Belltown Power | South England | |
| 205 | 13.2 | Solar Photovoltaics | Foresight | South England | |
| 206 | 13.2 | Solar | Quintas Energy | South East England | |
| 207 | 13.1 | Solar | Low Carbon | South England | |
| 208 | 13.1 | Solar | Lightsource BP | South West England | |
| 209 | 13.1 | Solar Photovoltaics | Hive Energy | East England | |
| 210 | 13.1 | Solar Photovoltaics | TGC Renewables | East England | |
| 211 | 13 | Solar | WPO UK Services | East Midlands | |
| 212 | 13 | Solar Photovoltaics | Lark Energy | East England | |
| 213 | 13 | Solar Photovoltaics | Sunsave 7 Luscott Barton Ltd/ vogt Solar | South West England | |
| 214 | 13 | Solar Photovoltaics | Orta Solar | South England | |
| 215 | 13 | Solar | Quintas Energy | South England | |
| 216 | 12.8 | Solar | Greencoat Capital | South England | |
| 217 | 12.7 | Solar | Wise Energy Limited | South West England | |
| 218 | 12.7 | Solar Photovoltaics | Green Switch Solutions | East Midlands | |
| 219 | 12.7 | Solar Photovoltaics | Bluefield Solar | South England | |
| 220 | 12.6 | Solar Photovoltaics | Push Energy | East England | |
| 221 | 12.5 | Solar Photovoltaics | INRG Solar | South England | |
| 222 | 12.5 | Solar Photovoltaics | Forest Heath District Council | East England | |
| 223 | 12.3 | Solar Photovoltaics | Lark Energy | South England | |
| 224 | 12.3 | Solar | Quintas Energy | East England | |
| 225 | 12.3 | Solar | Quintas Energy | East England | |
| 226 | 12.3 | Solar Photovoltaics | Lightsource Renewable Energy | West Midlands | |
| 227 | 12.2 | Solar | Lightsource BP | East England | |
| 228 | 12.2 | Solar | RES Group | South England | |
| 229 | 12.2 | Solar Photovoltaics | Hive Energy | East England | |
| 230 | 12 | Solar Photovoltaics | Quercus Renewable Holding 2 | South England | |
| 231 | 12 | Solar Photovoltaics | Solafields U/Bishop's Waltham Renewables Ltd | South England | |
| 232 | 12 | Solar | Quintas Energy | South England | |
| 233 | 12 | Solar | Anesco | East England | |
| 234 | 12 | Solar Photovoltaics | NESF (formerly Lark Energy) | East Midlands | |
| 235 | 12 | Solar Photovoltaics | Private Developer | South West England | |
| 236 | 12 | Solar | Quintas Energy | South England | |
| 237 | 12 | Solar | Quintas Energy | East Midlands | |
| 238 | 12 | Solar Photovoltaics | Wessex Solar Energy | South East England | |
| 239 | 12 | Solar | Quintas Energy | East Midlands | |
| 240 | 12 | Solar Photovoltaics | OPDE | East Midlands | |
| 241 | 12 | Solar Photovoltaics | REG Solarpower/Veolia | South England | |
| 242 | 12 | Solar Photovoltaics | Locogen Limited | West Midlands | |
| 243 | 12 | Solar Photovoltaics | Cambridge County Council | East England | |
| 244 | 12 | Solar Photovoltaics | Solar South West | South West England | |
| 245 | 11.9 | Solar Photovoltaics | BlackRock | East England | |
| 246 | 11.9 | Solar | RES Group | West Midlands | |
| 247 | 11.8 | Solar | Quintas Energy | East Midlands | |
| 248 | 11.8 | Solar | Quintas Energy | East England | |
| 249 | 11.7 | Solar | RES Group | South West England | |
| 250 | 11.7 | Solar | WPO UK Services | Yorkshire | |
| 251 | 11.7 | Solar | WPO UK Services | South West England | |
| 252 | 11.6 | Solar | Greencoat Capital | South East England | |
| 253 | 11.6 | Solar | Greencoat Capital | South East England | |
| 254 | 11.6 | Solar Photovoltaics | British Solar Renewables | South England | |
| 255 | 11.5 | Solar | Quintas Energy | East England | |
| 256 | 11.5 | Solar | Lightsource BP | South East England | |
| 257 | 11.5 | Solar | Greencoat Capital | South England | |
| 258 | 11.5 | Solar Photovoltaics | Bluefield Solar Income Fund | South East England | |
| 259 | 11.4 | Solar Photovoltaics | juwi Renewable Energies | East Midlands | |
| 260 | 11.4 | Solar Photovoltaics | SBC Renewables | South West England | |
| 261 | 11.4 | Solar | Quintas Energy | East England | |
| 262 | 11.3 | Solar Photovoltaics | Equitix | South England | |
| 263 | 11.3 | Solar | Anesco | East Midlands | |
| 264 | 11.2 | Solar | Greencoat Capital | South East England | |
| 265 | 11.1 | Solar | Greencoat Capital | South England | |
| 266 | 11.1 | Solar | Lightsource BP | South England | |
| 267 | 11.1 | Solar | RES Group | South West England | |
| 268 | 11.1 | Solar | Anesco | South West England | |
| 269 | 11 | Solar Photovoltaics | Battens Farm Solar Park Ltd | South England | |
| 270 | 11 | Solar Photovoltaics | Solar Century | South England | |
| 271 | 11 | Solar Photovoltaics | Private Developer | East England | |
| 272 | 11 | Solar Photovoltaics | Canadian Solar | South England | |
| 273 | 11 | Solar Photovoltaics | NESF (formerly Lumicity) / Next Energy | East England | |
| 274 | 11 | Solar Photovoltaics | Solar Century | South East England | |
| 275 | 11 | Solar Photovoltaics | Canadian solar | South England | |
| 276 | 10.8 | Solar | Quintas Energy | South England | |
| 277 | 10.8 | Solar Photovoltaics | Lightsource Renewable Energy / Push Energy | East England | |
| 278 | 10.8 | Solar Photovoltaics | Sigma Solar Limited / OPDE | South West England | |
| 279 | 10.8 | Solar | Greencoat Capital | East Midlands | |
| 280 | 10.7 | Solar | Greencoat Capital | East England | |
| 281 | 10.7 | Solar Photovoltaics | John Laing Environmental Assets Group | South England | |
| 282 | 10.7 | Solar | Quintas Energy | East England | |
| 283 | 10.6 | Solar Photovoltaics | SBC Renewables | South England | |
| 284 | 10.6 | Solar Photovoltaics | Foresight | South West England | |
| 285 | 10.5 | Solar | Greencoat Capital | South England | |
| 286 | 10.5 | Solar Photovoltaics | INRG Solar | South England | |
| 287 | 10.5 | Solar | Quintas Energy | South West England | |
| 288 | 10.5 | Solar | Lightsource BP | West Midlands | |
| 289 | 10.4 | Solar Photovoltaics | Foresight Solar Fund | East Midlands | |
| 290 | 10.2 | Solar Photovoltaics | NextEnergy Solar Fund | West Midlands | |
| 291 | 10.2 | Solar Photovoltaics | TGC Renewables | East England | |
| 292 | 10.2 | Solar | Greencoat Capital | East England | |
| 293 | 10.2 | Solar Photovoltaics | Lightsource Renewable Energy | West Midlands | |
| 294 | 10.2 | Solar Photovoltaics | Belltown Power | South West England | |
| 295 | 10.1 | Solar | Greencoat Capital | South West England | |
| 296 | 10 | Solar Photovoltaics | Inazin Energy/Low Carbon | South England | |
| 297 | 10 | Solar | Scottish Power | East England | |
| 298 | 10 | Solar | Scottish Power | East England | |
| 299 | 10 | Solar Photovoltaics | Lark Energy | East England | |
| 300 | 10 | Solar Photovoltaics | Sunsave 49 SPV (prev. Cherry Solar) | South West England | |
| 301 | 10 | Solar Photovoltaics | Ampyr Solar Europe | East England | |
| 302 | 10 | Solar | Greencoat Capital | South West England | |
| 303 | 10 | Solar Photovoltaics | Kappa Solar/ OPDE | East Midlands | |
| 304 | 10 | Solar Photovoltaics | Omega Solar / OPDE | South East England | |
| 305 | 10 | Solar | Anesco | South England | |
| 306 | 10 | Solar Photovoltaics | FC Palmer and Sons | East England | |
| 307 | 10 | Solar Photovoltaics | Ovenden Plant Hire Limited | South East England | |
| 308 | 10 | Solar Photovoltaics | Sunsave 27 (Twemlows)/ Vogt solar | North Wales & Merseyside | |
| 309 | 10 | Solar | Greencoat Capital | South England | |
| 310 | 10 | Solar | Lightsource BP | East Midlands | |
| 311 | 9.9 | Solar Photovoltaics | Elgin Energy EsCo | South West England | |
| 312 | 9.8 | Solar | Anesco | East England | |
| 313 | 9.8 | Solar | Lightsource BP | South East England | |
| 314 | 9.8 | Solar | Cubico Sustainable Investments | South England | |
| 315 | 9.6 | Solar | Greencoat Capital | South West England | |
| 316 | 9.6 | Solar Photovoltaics | Hive Energy | South England | |
| 317 | 9.6 | Solar Photovoltaics | Kronos Solar | South West England | |
| 318 | 9.6 | Solar | Quintas Energy | South West England | |
| 319 | 9.5 | Solar Photovoltaics | Greenfields (A) | South West England | |
| 320 | 9.5 | Solar Photovoltaics | Wanageeska | South West England | |
| 321 | 9.5 | Solar | RES Group | East Midlands | |
| 322 | 9.5 | Solar | Greencoat Capital | South West England | |
| 323 | 9.5 | Solar Photovoltaics | Primrose Solar | South West England | |
| 324 | 9.3 | Solar Photovoltaics | Aardvark Environment Matters | South England | |
| 325 | 9.3 | Solar Photovoltaics | AEE Renewables | South England | |
| 326 | 9.3 | Solar Photovoltaics | Push Energy | East England | |
| 327 | 9.2 | Solar Photovoltaics | Harper Solar Ltd | East Midlands | |
| 328 | 9.2 | Solar Photovoltaics | Foresight Solar Fund | South East England | |
| 329 | 9.2 | Solar | Lightsource BP | South East England | |
| 330 | 9.1 | Solar Photovoltaics | Foresight | South England | |
| 331 | 9.1 | Solar | Quintas Energy | South England | |
| 332 | 9 | Solar | Lightsource BP | West Midlands | |
| 333 | 9 | Solar Photovoltaics | Lark Energy | East Midlands | |
| 334 | 9 | Solar | Quintas Energy | South East England | |
| 335 | 9 | Solar Photovoltaics | Low Carbon | East Midlands | |
| 336 | 9 | Solar Photovoltaics | Vale Green Energy | West Midlands | |
| 337 | 9 | Solar Photovoltaics | Esconrg | East England | |
| 338 | 8.9 | Solar | Lightsource BP | South England | |
| 339 | 8.9 | Solar Photovoltaics | WS Systems Ltd | West Midlands | |
| 340 | 8.9 | Solar Photovoltaics | Roskrow Solar | South West England | |
| 341 | 8.8 | Solar Photovoltaics | Solivus | East Midlands | |
| 342 | 8.7 | Solar Photovoltaics | Due South Energy & SunE Project6 Ltd | South West England | |
| 343 | 8.7 | Solar Photovoltaics | Public Power Solutions | South England | |
| 344 | 8.7 | Solar | Quintas Energy | South West England | |
| 345 | 8.6 | Solar | Anesco | East England | |
| 346 | 8.6 | Solar | Quintas Energy | East Midlands | |
| 347 | 8.5 | Solar Photovoltaics | Lark Energy | East Midlands | |
| 348 | 8.4 | Solar Photovoltaics | Sovereign Partners | West Midlands | |
| 349 | 8.4 | Solar | Quintas Energy | South West England | |
| 350 | 8.4 | Solar | Quintas Energy | South West England | |
| 351 | 8.3 | Solar Photovoltaics | KWTN Solar | South West England | |
| 352 | 8.3 | Solar Photovoltaics | British Solar Renewables | South England | |
| 353 | 8.3 | Solar Photovoltaics | juwi Renewable Energies | South West England | |
| 354 | 8.3 | Solar Photovoltaics | Good Energy Generation | South West England | |
| 355 | 8.3 | Solar | Quintas Energy | South England | |
| 356 | 8.2 | Solar Photovoltaics | Susenco/Low Carbon | South East England | |
| 357 | 8.2 | Solar Photovoltaics | AEE Renewables | South West England | |
| 358 | 8.2 | Solar Photovoltaics | Green Power | West Midlands | |
| 359 | 8.1 | Solar Photovoltaics | NextEnergy Solar Fund (NESF) | East England | |
| 360 | 8.1 | Solar | Lightsource BP | South East England | |
| 361 | 8.1 | Solar Photovoltaics | Estover Energy | East Midlands | |
| 362 | 8.1 | Solar | RES Group | South West England | |
| 363 | 8.1 | Solar Photovoltaics | NextEnergy Solar Fund (NESF) | West Midlands | |
| 364 | 8.1 | Solar | Anesco | Yorkshire | |
| 365 | 8 | Solar Photovoltaics | Green Energy UK Direct Ltd | South England | |
| 366 | 8 | Solar Photovoltaics | Renewable Energy Systems Ltd (RES) | South West England | |
| 367 | 8 | Solar Photovoltaics | Foresight | South West England | |
| 368 | 8 | Solar | Low Carbon | South West England | |
| 369 | 8 | Solar Photovoltaics | UK Sustainable Energy | East England | |
| 370 | 8 | Solar Photovoltaics | Green Energy UK Direct Ltd | South West England | |
| 371 | 8 | Solar Photovoltaics | Wessex Solar Energy | South West England | |
| 372 | 8 | Solar Photovoltaics | Norfolk Renewables | East England | |
| 373 | 8 | Solar Photovoltaics | NextEnergy Capital LLP | West Midlands | |
| 374 | 8 | Solar Photovoltaics | Sunsave 9 (Old Rides) Ltd/ Vogt solar | South East England | |
| 375 | 8 | Solar Photovoltaics | Elgin Energy EsCo | South West England | |
| 376 | 8 | Solar Photovoltaics | Pfalz Solar | East Midlands | |
| 377 | 7.9 | Solar | Quintas Energy | East England | |
| 378 | 7.7 | Solar Photovoltaics | British Solar Renewables | South West England | |
| 379 | 7.7 | Solar Photovoltaics | Foresight | West Midlands | |
| 380 | 7.6 | Solar | Quintas Energy | East England | |
| 381 | 7.6 | Solar | Greencoat Capital | East Midlands | |
| 382 | 7.6 | Solar Photovoltaics | Gamma Solar Limited | South East England | |
| 383 | 7.6 | Solar Photovoltaics | British Solar Renewables | South England | |
| 384 | 7.6 | Solar | Greencoat Capital | East England | |
| 385 | 7.6 | Solar | Wise Energy Limited | South West England | |
| 386 | 7.5 | Solar Photovoltaics | Anesco | South West England | |
| 387 | 7.5 | Solar Photovoltaics | West Sussex County Council | South England | |
| 388 | 7.5 | Solar | Greencoat Capital | South West England | |
| 389 | 7.3 | Solar Photovoltaics | Lightsource Renewable Energy | East England | |
| 390 | 7.3 | Solar | Greencoat Capital | South West England | |
| 391 | 7.3 | Solar Photovoltaics | Gnaton Farm | South West England | |
| 392 | 7.3 | Solar Photovoltaics | The Solar Building Company Ltd | South England | |
| 393 | 7.3 | Solar | Low Carbon | South West England | |
| 394 | 7.2 | Solar | RES Group | South West England | |
| 395 | 7.2 | Solar Photovoltaics | United Utilities | North Wales & Merseyside | |
| 396 | 7.2 | Solar | Greencoat Capital | South West England | |
| 397 | 7.2 | Solar | Greencoat Capital | South England | |
| 398 | 7.2 | Solar Photovoltaics | Anesco | South England | |
| 399 | 7.2 | Solar Photovoltaics | Aquila Capital | South West England | |
| 400 | 7.1 | Solar Photovoltaics | FIM Solar Distribution | South West England | |
| 401 | 7 | Solar Photovoltaics | Ikaros Solar Limited | South England | |
